| Historical database | [Back] |
| WESTLUND, David | <<< Search |
| Date of Birth: | 95//1/2/5/ | ![]() |
|
| Height: | 191 cm | ||
| Weight: | 94 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | Ockelbo HC | ||
| Nationality: | SWE | ||
| Place of Birth: | ÖSTERSUND | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Brynäs IF | 2010-11 | J18 Allsv. | Division Round | 7 | 0 | 0 | 0 | 2 |
| J18 Elit | Division Round | 1 | 0 | 0 | 0 | 2 | ||
| Brynäs IF | 2011-12 | J18 Allsv. | Division Round | 17 | 1 | 6 | 7 | 4 |
| J18 Elit | Division Round | 20 | 4 | 6 | 10 | 59 | ||
| J18 Allsv. | Playoff Round | 6 | 0 | 0 | 0 | 6 | ||
| Brynäs IF | 2012-13 | J18 Allsv. | Division Round | 8 | 0 | 2 | 2 | 20 |
| J20 | Division Round | 32 | 1 | 5 | 6 | 59 | ||
| J18 Elit | Division Round | 11 | 3 | 3 | 6 | 43 | ||
| J18 Allsv. | Playoff Round | 7 | 1 | 2 | 3 | 6 | ||
| J20 | Playoff Round | 2 | 0 | 0 | 0 | 4 | ||
| Brynäs IF | 2013-14 | Elit | Division Round | 21 | 0 | 1 | 1 | 0 |
| J20 | Division Round | 33 | 5 | 5 | 10 | 61 | ||
| J20 | Playoff Round | 7 | 0 | 2 | 2 | 10 | ||
| Brynäs IF | 2014-15 | Elit | Division Round | 53 | 0 | 2 | 2 | 8 |
| J20 | Division Round | 12 | 4 | 4 | 8 | 41 | ||
| Elit | Playoff Round | 3 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 3 | 1 | 3 | 4 | 4 | ||
| Karlskrona HK | 2015-16 | Elit | Division Round | 9 | 1 | 0 | 1 | 4 |
| J20 | Division Round | 5 | 1 | 0 | 1 | 2 | ||
| Elit | Qualifying Round | 1 | 0 | 0 | 0 | 0 | ||
| Timrå IK | 2016-17 | Allsv | Division Round | 11 | 0 | 1 | 1 | 8 |
| Timrå IK | 2019-20 | Allsv | Division Round | 6 | 0 | 0 | 0 | 2 |
| Total: | 8 | 275 | 22 | 42 | 64 | 345 | ||
| Elitserien: | 3 | 86 | 1 | 3 | 4 | 12 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |