Historical database [Back]

Player Information

HERMANSSON, Daniel <<< Search

Date of Birth: 82//1/4/3/  
Height: 181 cm
Weight: 85 kg
Position: Forward
Shoots: Right
Club: Orsa IK
Nationality: SWE
Place of Birth: BORLÄNGE

Team Season Div. Round GP G A TP PIM
Leksands IF 1999-00 J18 Allsv. Division Round 1 1 0 1 0
    J20 Division Round 36 13 16 29 4
    J18 Allsv. Playoff Round 5 3 1 4 0
    J20 Playoff Round 2 0 0 0 0
Leksands IF 2000-01 Elit Division Round 20 1 2 3 2
    J20 Division Round 19 14 22 36 14
    J20 Playoff Round 5 3 4 7 6
    Elit Playoff Round 1 0 0 0 0
Leksands IF 2001-02 Allsv Division Round 36 6 4 10 0
    J20 Division Round 6 7 7 14 8
    J20 Playoff Round 4 3 4 7 6
    Elit Playoff Round 9 2 0 2 0
IFK Arboga IK 2002-03 Allsv Division Round 42 10 10 20 26
Leksands IF 2002-03 Elit Division Round 4 0 0 0 0
IFK Arboga IK 2002-03 Allsv Playoff Round 5 3 2 5 4
Skellefteå AIK 2003-04 Allsv Division Round 42 9 12 21 12
    Allsv Playoff Round 5 0 1 1 0
IFK Arboga IK 2004-05 Allsv Division Round 46 17 26 43 34
Brynäs IF 2005-06 Elit Division Round 20 1 3 4 10
IFK Arboga IK 2005-06 Allsv Division Round 21 6 9 15 30
Brynäs IF 2005-06 Elit Playoff Round 4 0 0 0 2
Brynäs IF 2006-07 Elit Division Round 50 8 13 21 24
    Elit Playoff Round 7 0 0 0 6
Brynäs IF 2007-08 Elit Division Round 53 7 7 14 16
    Elit Division Round 10 4 2 6 2
Brynäs IF 2008-09 Elit Division Round 50 7 7 14 6
    Elit Playoff Round 4 0 0 0 0
Brynäs IF 2009-10 Elit Division Round 23 0 1 1 8
Leksands IF 2009-10 Allsv Division Round 25 14 10 24 12
    Elit Qualifying Round 10 4 2 6 6
Leksands IF 2010-11 Allsv Division Round 45 11 20 31 18
    Allsv Playoff Round 6 1 1 2 4
Almtuna IS 2011-12 Allsv Division Round 50 19 23 42 36
Almtuna IS 2012-13 Allsv Division Round 42 19 15 34 14
Almtuna IS 2013-14 Allsv Division Round 50 12 11 23 39
Mora IK 2013-14 Allsv Division Round 2 3 1 4 0
    Allsv Playoff Round 6 1 2 3 2
Mora IK 2014-15 Allsv Division Round 50 15 15 30 30
    Elit Playoff Round 5 3 1 4 2
Mora IK 2015-16 Allsv Division Round 52 14 23 37 26
Total: 17     873 241 277 518 409
Elitserien: 7     235 24 33 57 74

GP Number of Games Played. G Number of goals scored.
A Number of assists. TP Total Number of Points.
PIM Penalties In Minutes.
<<< Search
© Copyright Swedish Ice Hockey Association 2007