Historical database | [Back] |
JOHANSSON, Lars | <<< Search |
Date of Birth: | 87//1/7/11 | ||
Height: | 185 cm | ||
Weight: | 90 kg | ||
Position: | Goalkeeper | ||
Catches: | Left | ||
Club: | Frölunda HC | ||
Nationality: | SWE | ||
Place of Birth: | AVESTA | ||
Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mora IK | 2004-05 | J18 Allsv. | Division Round | 12 | 12 | 724:43 | 367 | 31 | 2.57 | 336 | 91.55 | 2 |
J20 | Division Round | 19 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
J20 | Playoff Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Mora IK | 2005-06 | J20 | Division Round | 42 | 39 | 2258:35 | 1131 | 105 | 2.79 | 1026 | 90.72 | 2 |
J20 | Playoff Round | 3 | 3 | 157:25 | 108 | 10 | 3.81 | 98 | 90.74 | 0 | ||
Mora IK | 2006-07 | Elit | Division Round | 7 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
J20 | Division Round | 34 | 32 | 1914:53 | 884 | 76 | 2.38 | 808 | 91.40 | 5 | ||
J20 | Playoff Round | 2 | 2 | 116:20 | 60 | 7 | 3.61 | 53 | 88.33 | 0 | ||
Mora IK | 2007-08 | Elit | Division Round | 54 | 10 | 570:48 | 268 | 25 | 2.63 | 243 | 90.67 | 0 |
J20 | Division Round | 9 | 9 | 535:42 | 235 | 28 | 3.14 | 207 | 88.09 | 0 | ||
Kval | Division Round | 10 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Mora IK | 2008-09 | Allsv | Division Round | 44 | 8 | 445:30 | 161 | 16 | 2.15 | 145 | 90.06 | 1 |
J20 | Division Round | 4 | 4 | 237:35 | 114 | 12 | 3.03 | 102 | 89.47 | 0 | ||
Allsv | Playoff Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Mora IK | 2009-10 | Allsv | Division Round | 51 | 47 | 2778:58 | 1304 | 125 | 2.70 | 1179 | 90.41 | 1 |
Allsv | Qualifying Round | 2 | 2 | 95:22 | 44 | 9 | 5.66 | 35 | 79.55 | 0 | ||
Mora IK | 2010-11 | Allsv | Division Round | 52 | 34 | 1952:18 | 1080 | 93 | 2.86 | 987 | 91.39 | 1 |
J20 | Division Round | 1 | 1 | 59:13 | 27 | 3 | 3.04 | 24 | 88.89 | 0 | ||
Kval | Qualifying Round | 10 | 8 | 447:19 | 264 | 28 | 3.76 | 236 | 89.39 | 0 | ||
Allsv | Playoff Round | 6 | 5 | 300:00 | 156 | 7 | 1.40 | 149 | 95.51 | 1 | ||
VIK Västerås HK | 2011-12 | Allsv | Division Round | 51 | 24 | 1445:51 | 579 | 51 | 2.12 | 528 | 91.19 | 4 |
Allsv | Playoff Round | 6 | 2 | 125:00 | 57 | 8 | 3.84 | 49 | 85.96 | 0 | ||
VIK Västerås HK | 2012-13 | Allsv | Division Round | 51 | 49 | 2869:21 | 1425 | 92 | 1.92 | 1333 | 93.54 | 9 |
Kval | Qualifying Round | 10 | 10 | 602:19 | 285 | 22 | 2.19 | 263 | 92.28 | 1 | ||
Frölunda HC | 2013-14 | Elit | Division Round | 53 | 28 | 1533:47 | 592 | 55 | 2.15 | 537 | 90.71 | 1 |
Elit | Playoff Round | 7 | 5 | 305:39 | 125 | 12 | 2.36 | 113 | 90.40 | 0 | ||
Frölunda HC | 2014-15 | Elit | Division Round | 54 | 28 | 1492:48 | 590 | 52 | 2.09 | 538 | 91.19 | 3 |
Elit | Playoff Round | 13 | 13 | 815:15 | 343 | 27 | 1.99 | 316 | 92.13 | 2 | ||
Frölunda HC | 2015-16 | Elit | Division Round | 51 | 37 | 1962:30 | 785 | 57 | 1.74 | 728 | 92.74 | 7 |
Elit | Playoff Round | 14 | 8 | 462:08 | 207 | 11 | 1.43 | 196 | 94.69 | 2 | ||
Total: | 12 | 677 | 420 | 24209:19 | 11191 | 962 | 2.38 | 10229 | 91.40 | 42 | ||
Elitserien: | 5 | 253 | 129 | 7142:55 | 2910 | 239 | 2.01 | 2671 | 91.79 | 15 |
|
<<< Search |
© Copyright Swedish Ice Hockey Association 2007 |