| Historical database | [Back] |
| WESTERLING, Jonas | <<< Search |
| Date of Birth: | 82//1/4/10 | ![]() |
|
| Height: | 171 cm | ||
| Weight: | 73 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Orsa IK | ||
| Nationality: | SWE | ||
| Place of Birth: | HEDEMORA | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Mora IK | 1999-00 | J18 Allsv. | Division Round | 7 | 2 | 8 | 10 | 4 |
| J20 | Division Round | 4 | 0 | 0 | 0 | 0 | ||
| Mora IK | 2000-01 | Allsv | Division Round | 5 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 18 | 9 | 17 | 26 | 12 | ||
| J20 | Playoff Round | 5 | 3 | 4 | 7 | 4 | ||
| Mora IK | 2001-02 | Allsv | Division Round | 18 | 0 | 1 | 1 | 2 |
| J20 | Division Round | 22 | 10 | 19 | 29 | 14 | ||
| Allsv | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 3 | 2 | 3 | 5 | 4 | ||
| Mora IK | 2002-03 | Allsv | Division Round | 33 | 6 | 4 | 10 | 6 |
| J20 | Division Round | 1 | 0 | 0 | 0 | 0 | ||
| Mora IK | 2003-04 | Allsv | Division Round | 46 | 5 | 17 | 22 | 22 |
| J20 | Division Round | 5 | 3 | 4 | 7 | 0 | ||
| Elit | Playoff Round | 10 | 4 | 1 | 5 | 2 | ||
| Huddinge IK | 2004-05 | Allsv | Division Round | 8 | 4 | 5 | 9 | 2 |
| J20 | Division Round | 1 | 0 | 0 | 0 | 0 | ||
| Mora IK | 2004-05 | Elit | Division Round | 8 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 9 | 7 | 14 | 21 | 2 | ||
| Nybro Vikings IF | 2004-05 | Allsv | Division Round | 3 | 0 | 0 | 0 | 0 |
| Team Uppsala HC | 2004-05 | Allsv | Division Round | 13 | 5 | 5 | 10 | 6 |
| AIK IF | 2005-06 | Allsv | Division Round | 42 | 9 | 18 | 27 | 40 |
| AIK IF | 2006-07 | Allsv | Division Round | 21 | 6 | 9 | 15 | 12 |
| IF Malmö Redhawks | 2006-07 | Elit | Division Round | 18 | 0 | 3 | 3 | 0 |
| J20 | Division Round | 3 | 0 | 1 | 1 | 0 | ||
| AIK IF | 2007-08 | Allsv | Division Round | 40 | 6 | 18 | 24 | 12 |
| AIK IF | 2008-09 | Allsv | Division Round | 43 | 9 | 27 | 36 | 8 |
| Elit | Division Round | 10 | 3 | 6 | 9 | 2 | ||
| A I K IF | 2009-10 | Allsv | Division Round | 46 | 7 | 23 | 30 | 18 |
| J20 | Division Round | 1 | 2 | 0 | 2 | 0 | ||
| Elit | Qualifying Round | 10 | 1 | 3 | 4 | 2 | ||
| Almtuna IS | 2010-11 | Allsv | Division Round | 37 | 2 | 8 | 10 | 4 |
| Allsv | Playoff Round | 6 | 0 | 3 | 3 | 2 | ||
| Almtuna IS | 2011-12 | Allsv | Division Round | 52 | 9 | 22 | 31 | 28 |
| Mora IK | 2012-13 | Allsv | Division Round | 50 | 4 | 22 | 26 | 43 |
| J20 | Division Round | 1 | 2 | 1 | 3 | 0 | ||
| Mora IK | 2013-14 | Allsv | Division Round | 50 | 6 | 34 | 40 | 24 |
| J20 | Division Round | 2 | 2 | 2 | 4 | 0 | ||
| Allsv | Playoff Round | 5 | 1 | 4 | 5 | 4 | ||
| Mora IK | 2014-15 | Allsv | Division Round | 50 | 6 | 24 | 30 | 10 |
| Elit | Playoff Round | 5 | 0 | 5 | 5 | 2 | ||
| Södertälje SK | 2015-16 | Kval allsv. | Qualifying Round | 10 | 2 | 6 | 8 | 2 |
| Södertälje SK | 2016-17 | Allsv | Division Round | 51 | 7 | 16 | 23 | 22 |
| Total: | 18 | 773 | 144 | 357 | 501 | 315 | ||
| Elitserien: | 2 | 26 | 0 | 3 | 3 | 0 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |