Historical database [Back]

Player Information

LINDBÄCK, Anders <<< Search

Date of Birth: 88//1/5/3/  
Height: 198 cm
Weight: 92 kg
Position: Goalkeeper
Catches: Left
Club: Brynäs IF
Nationality: SWE
Place of Birth: GÄVLE

Team Season Div. Round GP GPI MIP SOG GA GAA SVS SVS% SO
Brynäs IF 2003-04 J18 Allsv. Division Round 6 3 177:56 76 13 4.38 63 82.89 0
    J20 Division Round 6 0 0:00 0 0 0.00 0 0.00 0
    J18 Allsv. Playoff Round 1 0 0:00 0 0 0.00 0 0.00 0
Brynäs IF 2004-05 J20 Division Round 4 0 0:00 0 0 0.00 0 0.00 0
Brynäs IF 2005-06 Elit Division Round 3 0 0:00 0 0 0.00 0 0.00 0
    J18 Allsv. Division Round 11 11 666:30 328 36 3.24 292 89.02 2
    J20 Division Round 7 5 256:45 95 7 1.64 88 92.63 2
    Elit Playoff Round 1 0 0:00 0 0 0.00 0 0.00 0
Brynäs IF 2006-07 Elit Division Round 8 0 0:00 0 0 0.00 0 0.00 0
    J20 Division Round 39 36 2143:03 854 81 2.27 773 90.52 5
    Elit Playoff Round 2 0 0:00 0 0 0.00 0 0.00 0
    J20 Playoff Round 3 3 179:46 65 6 2.00 59 90.77 0
Almtuna IS 2007-08 Allsv Division Round 30 18 1034:15 558 53 3.07 505 90.50 0
Brynäs IF 2007-08 Elit Division Round 3 0 0:00 0 0 0.00 0 0.00 0
    J20 Playoff Round 2 0 0:00 0 0 0.00 0 0.00 0
Brynäs IF 2008-09 Elit Division Round 49 24 1332:27 675 57 2.57 618 91.56 1
    J20 Division Round 3 3 178:34 97 7 2.35 90 92.78 0
    Elit Playoff Round 4 3 177:18 83 7 2.37 76 91.57 0
Timrå IK 2009-10 Elit Division Round 50 42 2536:33 1188 104 2.46 1084 91.25 3
    Elit Playoff Round 5 5 305:45 166 15 2.94 151 90.96 0
Rögle BK 2016-17 Elit Division Round 26 23 1344:05 701 59 2.63 642 91.58 0
    Kval Qualifying Round 4 4 291:56 123 8 1.64 115 93.50 0
Total: 8     267 180 10624:53 5009 453 2.56 4556 90.96 13
Elitserien: 6     151 97 5696:08 2813 242 2.55 2571 91.40 4

GP Number of Games Played. GPI Games Played In. MIP Minutes and seconds played. SOG Shots On Goal.
GA Goals Against. GAA Goals Against Average per 60 minutes. SVS Saves. SVS% SVS in percentage from total shots on goal.
SO Shutouts (no GA in game).
<<< Search
© Copyright Swedish Ice Hockey Association 2007