| Historical database | [Back] |
| WIKLUND, Alexander | <<< Search |
| Date of Birth: | 90//1/12/2 | ![]() |
|
| Height: | 182 cm | ||
| Weight: | 86 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Sönderjyske A/S | ||
| Nationality: | SWE | ||
| Place of Birth: | PITEÅ | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Luleå HF | 2006-07 | J20 | Division Round | 14 | 3 | 1 | 4 | 2 |
| Luleå HF | 2007-08 | J18 Elit | Division Round | 4 | 3 | 1 | 4 | 42 |
| J20 | Division Round | 27 | 3 | 5 | 8 | 64 | ||
| J20 | Playoff Round | 2 | 0 | 0 | 0 | 2 | ||
| Bofors IK | 2010-11 | Allsv | Division Round | 15 | 1 | 2 | 3 | 6 |
| Bofors IK Karlskoga | 2011-12 | Allsv | Division Round | 50 | 4 | 6 | 10 | 94 |
| Elit | Qualifying Round | 10 | 1 | 1 | 2 | 29 | ||
| BIK Karlskoga | 2012-13 | Allsv | Division Round | 50 | 6 | 12 | 18 | 100 |
| Karlskrona HK | 2013-14 | Allsv | Division Round | 42 | 1 | 3 | 4 | 60 |
| Allsv | Playoff Round | 6 | 0 | 2 | 2 | 16 | ||
| Karlskrona HK | 2014-15 | Allsv | Division Round | 51 | 9 | 7 | 16 | 34 |
| Elit | Playoff Round | 4 | 0 | 0 | 0 | 4 | ||
| Karlskrona HK | 2015-16 | Elit | Division Round | 52 | 3 | 4 | 7 | 22 |
| Elit | Qualifying Round | 5 | 1 | 0 | 1 | 0 | ||
| Karlskrona HK | 2016-17 | Elit | Division Round | 47 | 4 | 0 | 4 | 16 |
| Västerviks IK | 2017-18 | Allsv | Division Round | 62 | 16 | 16 | 32 | 94 |
| IF Björklöven | 2018-19 | Allsv | Division Round | 49 | 6 | 11 | 17 | 41 |
| IF Björklöven | 2019-20 | Allsv | Division Round | 50 | 20 | 9 | 29 | 26 |
| Allsv | Playoff Round | 2 | 1 | 0 | 1 | 4 | ||
| IF Björklöven | 2020-21 | Allsv | Division Round | 50 | 21 | 10 | 31 | 36 |
| Total: | 13 | 592 | 103 | 90 | 193 | 692 | ||
| Elitserien: | 2 | 99 | 7 | 4 | 11 | 38 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |