Historical database | [Back] |
Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
1 | Skellefteå AIK | 32 | 24 | 6 | 2 | 148 : 55 | 81 | 2 | 1 | 1 | 2 |
2 | Hammarby IF | 32 | 26 | 1 | 5 | 126 : 61 | 79 | 0 | 1 | 0 | 0 |
3 | IF Sundsvall Hockey | 32 | 20 | 6 | 6 | 114 : 70 | 67 | 1 | 1 | 0 | 4 |
4 | AIK | 32 | 16 | 7 | 9 | 110 : 77 | 58 | 1 | 1 | 2 | 3 |
5 | Piteå HC | 32 | 15 | 8 | 9 | 119 : 93 | 57 | 1 | 1 | 3 | 3 |
6 | IK Nyköping Hockey | 32 | 15 | 6 | 11 | 91 : 89 | 54 | 0 | 1 | 3 | 2 |
7 | Bodens IK | 32 | 11 | 6 | 15 | 78 : 91 | 41 | 0 | 1 | 2 | 3 |
8 | IF Björklöven | 32 | 9 | 8 | 15 | 89 : 104 | 40 | 0 | 2 | 5 | 1 |
9 | Almtuna IS | 32 | 10 | 3 | 19 | 96 : 105 | 35 | 2 | 1 | 0 | 0 |
10 | Huddinge IK | 32 | 6 | 8 | 18 | 89 : 124 | 32 | 4 | 1 | 2 | 1 |
11 | Tegs SK | 32 | 6 | 2 | 24 | 71 : 154 | 21 | 0 | 1 | 1 | 0 |
12 | IF Vallentuna BK | 32 | 2 | 3 | 27 | 55 : 163 | 11 | 2 | 1 | 0 | 0 |
GP | = | Games Played | T | = | Tied | (1 P) | ||||||
W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
TP | = | Total Points |
© Copyright Swedish Ice Hockey Association 2007 |