Historical database | [Back] |
Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
1 | Växjö Lakers HC | 52 | 27 | 14 | 11 | 153 : 112 | 102 | 4 | 6 | 3 | 1 |
2 | Rögle BK | 52 | 27 | 13 | 12 | 164 : 124 | 98 | 1 | 5 | 3 | 4 |
3 | Leksands IF | 52 | 25 | 12 | 15 | 156 : 134 | 94 | 5 | 4 | 2 | 1 |
4 | Skellefteå AIK | 52 | 24 | 13 | 15 | 154 : 122 | 93 | 7 | 3 | 1 | 2 |
5 | Luleå HF | 52 | 24 | 12 | 16 | 150 : 131 | 88 | 3 | 4 | 1 | 4 |
6 | Örebro HK | 52 | 25 | 8 | 19 | 154 : 144 | 87 | 4 | 2 | 0 | 2 |
7 | Frölunda HC | 52 | 27 | 2 | 23 | 133 : 131 | 84 | 0 | 1 | 1 | 0 |
8 | Färjestad BK | 52 | 18 | 16 | 18 | 157 : 143 | 81 | 7 | 4 | 4 | 1 |
9 | IF Malmö Redhawks | 52 | 19 | 6 | 27 | 123 : 151 | 67 | 1 | 2 | 3 | 0 |
10 | Djurgårdens IF | 52 | 17 | 9 | 26 | 139 : 151 | 65 | 4 | 3 | 1 | 1 |
11 | IK Oskarshamn | 52 | 18 | 7 | 27 | 142 : 163 | 63 | 2 | 4 | 0 | 1 |
12 | Linköping HC | 52 | 17 | 7 | 28 | 132 : 166 | 62 | 3 | 1 | 1 | 2 |
13 | Brynäs IF | 52 | 14 | 11 | 27 | 131 : 176 | 57 | 3 | 5 | 1 | 2 |
14 | HV 71 | 52 | 12 | 10 | 30 | 127 : 167 | 51 | 4 | 4 | 1 | 1 |
GP | = | Games Played | T | = | Tied | (1 P) | ||||||
W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
TP | = | Total Points |
© Copyright Swedish Ice Hockey Association 2007 |