Historical database | [Back] |
Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
1 | Luleå HF | 55 | 25 | 17 | 13 | 128 : 104 | 100 | 3 | 4 | 5 | 5 |
2 | Skellefteå AIK | 55 | 26 | 12 | 17 | 148 : 125 | 95 | 0 | 1 | 5 | 6 |
3 | HV 71 | 55 | 22 | 17 | 16 | 151 : 130 | 92 | 4 | 2 | 5 | 6 |
4 | Brynäs IF | 55 | 25 | 11 | 19 | 148 : 140 | 92 | 1 | 3 | 5 | 2 |
5 | Frölunda HC | 55 | 22 | 16 | 17 | 140 : 113 | 90 | 3 | 4 | 5 | 4 |
6 | Färjestads BK | 55 | 23 | 14 | 18 | 124 : 124 | 87 | 1 | 2 | 3 | 8 |
7 | AIK | 55 | 19 | 17 | 19 | 146 : 132 | 82 | 4 | 3 | 4 | 6 |
8 | MODO Hockey | 55 | 19 | 14 | 22 | 146 : 147 | 79 | 4 | 2 | 4 | 4 |
9 | Växjö Lakers HC | 55 | 18 | 15 | 22 | 124 : 133 | 77 | 0 | 2 | 8 | 5 |
10 | Linköpings HC | 55 | 17 | 14 | 24 | 120 : 138 | 72 | 3 | 3 | 4 | 4 |
11 | Djurgårdens IF | 55 | 15 | 17 | 23 | 123 : 144 | 72 | 2 | 2 | 8 | 5 |
12 | Timrå IK | 55 | 10 | 14 | 31 | 115 : 183 | 52 | 4 | 1 | 4 | 5 |
GP | = | Games Played | T | = | Tied | (1 P) | ||||||
W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
TP | = | Total Points |
© Copyright Swedish Ice Hockey Association 2007 |