Historical database | [Back] |
Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
1 | Färjestad BK | 52 | 28 | 11 | 13 | 165 : 114 | 101 | 4 | 2 | 2 | 3 |
2 | Luleå HF | 52 | 25 | 15 | 12 | 138 : 100 | 101 | 6 | 2 | 5 | 2 |
3 | Frölunda HC | 52 | 24 | 12 | 16 | 152 : 134 | 92 | 4 | 4 | 4 | 0 |
4 | Djurgårdens IF | 52 | 23 | 12 | 17 | 149 : 120 | 86 | 3 | 3 | 2 | 4 |
5 | Skellefteå AIK | 52 | 19 | 17 | 16 | 142 : 124 | 84 | 5 | 4 | 5 | 3 |
6 | IF Malmö Redhawks | 52 | 21 | 11 | 20 | 136 : 125 | 82 | 3 | 2 | 5 | 1 |
7 | Växjö Lakers HC | 52 | 22 | 13 | 17 | 123 : 120 | 82 | 3 | 5 | 0 | 5 |
8 | HV 71 | 52 | 24 | 7 | 21 | 136 : 125 | 80 | 0 | 3 | 1 | 3 |
9 | Rögle BK | 52 | 20 | 11 | 21 | 130 : 143 | 75 | 4 | 4 | 0 | 3 |
10 | Örebro HK | 52 | 16 | 14 | 22 | 130 : 146 | 69 | 4 | 6 | 3 | 1 |
11 | Brynäs IF | 52 | 17 | 16 | 19 | 116 : 145 | 69 | 1 | 12 | 1 | 2 |
12 | Linköping HC | 52 | 15 | 14 | 23 | 130 : 143 | 67 | 8 | 2 | 0 | 4 |
13 | Mora IK | 52 | 13 | 12 | 27 | 126 : 167 | 60 | 5 | 2 | 4 | 1 |
14 | Timrå IK | 52 | 10 | 9 | 33 | 115 : 182 | 44 | 5 | 4 | 0 | 0 |
GP | = | Games Played | T | = | Tied | (1 P) | ||||||
W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
TP | = | Total Points |
© Copyright Swedish Ice Hockey Association 2007 |