| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Djurgårdens IF | 18 | 11 | 5 | 2 | 91 : 51 | 42 | 1 | 0 | 3 | 1 |
| 2 | MODO Hockey | 18 | 11 | 2 | 5 | 81 : 49 | 37 | 2 | 0 | 0 | 0 |
| 3 | Skellefteå AIK | 18 | 9 | 5 | 4 | 52 : 36 | 34 | 1 | 2 | 1 | 1 |
| 4 | Luleå HF | 18 | 9 | 3 | 6 | 66 : 50 | 32 | 0 | 0 | 2 | 1 |
| 5 | Almtuna IS | 18 | 8 | 3 | 7 | 44 : 47 | 29 | 1 | 0 | 1 | 1 |
| 6 | Timrå IK | 18 | 6 | 7 | 5 | 54 : 54 | 25 | 0 | 3 | 0 | 4 |
| 7 | Huddinge IK | 18 | 6 | 3 | 9 | 55 : 71 | 23 | 1 | 1 | 1 | 0 |
| 8 | AIK | 18 | 4 | 6 | 8 | 80 : 83 | 21 | 2 | 0 | 1 | 3 |
| 9 | Södertälje SK | 18 | 4 | 3 | 11 | 57 : 86 | 17 | 0 | 1 | 2 | 0 |
| 10 | IF Björklöven | 18 | 2 | 3 | 13 | 38 : 91 | 10 | 0 | 1 | 1 | 1 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |