| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Frölunda HC | 18 | 14 | 2 | 2 | 91 : 40 | 44 | 0 | 1 | 0 | 1 |
| 2 | Brynäs IF | 18 | 8 | 7 | 3 | 62 : 52 | 35 | 1 | 2 | 3 | 1 |
| 3 | Timrå IK | 18 | 10 | 2 | 6 | 77 : 60 | 33 | 0 | 1 | 1 | 0 |
| 4 | Luleå HF | 18 | 6 | 6 | 6 | 59 : 55 | 29 | 2 | 0 | 3 | 1 |
| 5 | AIK | 18 | 7 | 6 | 5 | 59 : 64 | 28 | 1 | 2 | 0 | 3 |
| 6 | IF Malmö Redhawks | 18 | 7 | 4 | 7 | 37 : 42 | 27 | 2 | 0 | 0 | 2 |
| 7 | Växjö Lakers HC | 18 | 7 | 1 | 10 | 40 : 47 | 23 | 0 | 0 | 1 | 0 |
| 8 | Södertälje SK | 18 | 6 | 3 | 9 | 59 : 64 | 22 | 1 | 0 | 0 | 2 |
| 9 | Tingsryds AIF | 18 | 5 | 4 | 9 | 46 : 65 | 21 | 2 | 2 | 0 | 0 |
| 10 | Mora IK | 18 | 0 | 5 | 13 | 34 : 75 | 8 | 0 | 1 | 3 | 1 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |