| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Skellefteå AIK | 17 | 13 | 3 | 1 | 74 : 44 | 42 | 0 | 2 | 0 | 1 |
| 2 | Timrå IK | 17 | 6 | 8 | 3 | 67 : 57 | 31 | 2 | 2 | 3 | 1 |
| 3 | IF Malmö Redhawks | 16 | 9 | 1 | 6 | 66 : 53 | 29 | 1 | 0 | 0 | 0 |
| 4 | AIK | 15 | 7 | 4 | 4 | 71 : 49 | 27 | 1 | 1 | 1 | 1 |
| 5 | Färjestad BK | 17 | 9 | 0 | 8 | 54 : 52 | 27 | 0 | 0 | 0 | 0 |
| 6 | Rögle BK | 16 | 5 | 5 | 6 | 48 : 46 | 23 | 2 | 0 | 1 | 2 |
| 7 | Södertälje SK | 16 | 4 | 4 | 8 | 46 : 60 | 18 | 1 | 0 | 1 | 2 |
| 8 | Mora IK | 16 | 4 | 3 | 9 | 52 : 73 | 17 | 0 | 1 | 2 | 0 |
| 9 | Västerås IK | 15 | 5 | 1 | 9 | 51 : 63 | 16 | 0 | 1 | 0 | 0 |
| 10 | Karlskrona HK | 15 | 2 | 3 | 10 | 35 : 67 | 10 | 1 | 1 | 0 | 1 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |