Historical database | [Back] |
Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
1 | Skellefteå AIK | 22 | 19 | 1 | 2 | 124 : 37 | 58 | 0 | 1 | 0 | 0 |
2 | MODO Hockey | 22 | 17 | 3 | 2 | 146 : 40 | 55 | 0 | 1 | 1 | 1 |
3 | Luleå HF | 22 | 17 | 2 | 3 | 114 : 45 | 55 | 1 | 0 | 1 | 0 |
4 | Timrå IK | 22 | 15 | 4 | 3 | 117 : 53 | 51 | 1 | 1 | 1 | 1 |
5 | IF Björklöven | 22 | 12 | 2 | 8 | 92 : 62 | 39 | 0 | 0 | 1 | 1 |
6 | Clemensnäs HC | 22 | 9 | 2 | 11 | 71 : 93 | 30 | 1 | 1 | 0 | 0 |
7 | IF Sundsvall Hockey | 22 | 9 | 2 | 11 | 86 : 82 | 29 | 0 | 1 | 0 | 1 |
8 | Piteå HC | 22 | 7 | 5 | 10 | 85 : 102 | 29 | 1 | 1 | 2 | 1 |
9 | Kramfors-Alliansen | 22 | 6 | 2 | 14 | 58 : 99 | 21 | 1 | 0 | 0 | 1 |
10 | AIK-Hockey Härnösand | 22 | 4 | 1 | 17 | 44 : 115 | 14 | 1 | 0 | 0 | 0 |
11 | Vännäs HC | 22 | 3 | 2 | 17 | 42 : 114 | 13 | 0 | 0 | 2 | 0 |
12 | Kiruna IF | 22 | 0 | 2 | 20 | 35 : 172 | 2 | 0 | 0 | 0 | 2 |
GP | = | Games Played | T | = | Tied | (1 P) | ||||||
W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
TP | = | Total Points |
© Copyright Swedish Ice Hockey Association 2007 |