![]() |
J18 Allsvenskan | |
| www.swehockey.se |
Team Västerås IK Ungdom
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonsson Johan | 1985-07-21 | LD | L | 181 | 71 | SWE | |
| 4 | Stranne David | 1984-05-25 | RD | L | 175 | 66 | SWE | |
| 7 | Boqvist Fredrik | 1984-06-11 | RW | L | 190 | 92 | SWE | |
| 12 | Larsson Fredrik | 1983-02-04 | RW | R | 172 | 68 | SWE | |
| 13 | Alamehtä Marko | 1983-04-25 | LD | L | 180 | 84 | SWE | |
| 14 | Rosborg Kalle | 1983-01-07 | LW | L | 175 | 70 | SWE | |
| 15 | Hjort Johan | 1983-04-03 | LW | L | 175 | 75 | SWE | |
| 16 | Lund Carl | 1984-01-28 | RD | L | 179 | 78 | SWE | |
| 17 | Lilja Patrik | 1983-05-26 | LW | R | 173 | 69 | SWE | |
| 21 | Lundblad Mattias | 1983-05-04 | LD | R | 178 | 78 | SWE | |
| 22 | Hedlund Tobias | 1983-03-12 | SWE | |||||
| 24 | Karlsson Christoffer | 1984-06-08 | RW | L | 165 | 58 | SWE | |
| 27 | Andersson Kristoffer | 1983-05-09 | RD | L | 185 | 82 | SWE | |
| 30 | Käll Christian | 1983-03-14 | GK | L | 172 | 63 | SWE | |
| 31 | Gunnarsson Erik | 1983-08-18 | GK | L | 176 | 65 | SWE | |
| 33 | Runvik Martin | 1983-03-10 | RW | L | 179 | 76 | SWE | |
| 35 | Peterson Andreas | 1984-03-28 | LD | L | 185 | 82 | SWE | |
| 36 | Rydberg Elias | 1983-02-27 | SWE | |||||
| 55 | Lindfors Niklas | 1984-06-14 | RW | L | 168 | 64 | SWE | |
| 65 | Brostedt Linus | 1984-08-27 | LD | L | 175 | 68 | SWE | |
| 74 | Danielsson Nicklas | 1984-12-07 | CE | R | 182 | 68 | SWE | |
| 76 | Thor Johan | 1984-03-27 | LW | L | 180 | 66 | SWE | |
| 86 | Palm Karl | 1984-01-13 | LD | 180 | 85 | SWE | ||
| 87 | Nonis Johan | 1984-05-02 | LW | 175 | 70 | SWE | ||
| 88 | Larsson Robin | 1984-02-23 | LD | 185 | 80 | SWE | ||
| 89 | Björkman Christian | 1984-01-16 | LD | L | 178 | 75 | SWE | |
| 90 | Edmundsson Andreas | 1983-10-28 | CE | 170 | 68 | SWE | ||
| 91 | Jansson Daniel | 1983-04-13 | LD | 185 | 85 | SWE | ||
| 92 | Thunberg Mattias | 1983-06-27 | CE | 180 | 85 | SWE | ||
| 93 | Wiklund William | 1983-04-16 | LW | 178 | 78 | SWE | ||
| 94 | Svensson Andreas | 1983-02-02 | LD | 173 | 83 | SWE | ||
| 95 | Jonasén Marcus | 1984-01-12 | LW | R | 192 | 90 | SWE | |
| 96 | Nordberg Markus | 1983-04-30 | RW | L | 178 | 70 | SWE | |
| 97 | Sandgren Fredrik | 1983-05-09 | RD | L | 178 | 72 | SWE | |
| 98 | Strand Johan | 1984-01-29 | GK | L | 185 | 72 | SWE | |
| 99 | Ling Tomas | 1984-02-03 | GK | L | 173 | 67 | SWE |
Team Officials
| Title | Name |
|---|---|
| Head Coach | Johansson Peter |
| Assistant Coach | Höglund Patrik |
| Team Manager | Olsson Per-Ola |
| Equipment Manager | Nordberg Ulf |
| Equipment Manager | Käll Bo |