![]() |
J18SM Slutspel | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Theorén, Joakim | RW | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 50 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | 34 | Carlsson, Marcus | LW | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | 10 | Vellonen, Marko | CE | 2 | 0 | 1 | 1 | 0 | 40 | 15 | 25 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | 35 | Ek, Daniel | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 5 | 33 | Hedberg, David | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 29 | Seth, Pelle | CE | 2 | 0 | 0 | 0 | 0 | 24 | 6 | 18 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 7 | 28 | Umicevic, Dragan | RW | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ekholm, Christian | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 21 | Rydén, Rickard | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 10 | 1 | Blomqvist, Alexander | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fivelstedt, Johan | CE | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karlsson, Sebastian | CE | 2 | 0 | 0 | 0 | 0 | 40 | 21 | 19 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 17 | Ahlbaum, Mikael | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | Högne, Emil | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 15 | 26 | Juntunen, Peter | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eriksson, Stefan | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | 7 | Wiström, Kenneth | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18 | 23 | Karlsson, Ludvig | LW | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dahvu, Daniel | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Barvelid, Anton | LD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blomqvist, Alexander | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 35 | Ek, Daniel | 2 | 2 | 118:15 | 60 | 5 | 2,54 | 55 | 91,67 | 0 | 0 |