SIFlogo.jpg   Allsvenskan Norra
  www.swehockey.se

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 17 Tellström, Johan BIK RW 26 8 26 34 22 34:12
2 17 Ohlsson, Fredrik NH90 CE 26 18 14 32 18 34:25
3 20 Abols, Artis NH90 LW 24 15 17 32 20 31:20
4 11 Wibner, Christian NH90 CE 26 7 23 30 32 22:12
5 14 Nordgren, Niklas IFSHC RW 26 15 14 29 45 25:16
6 11 Strömberg, Conny TIERP RW 26 12 17 29 44 23:25
7 19 Rickmo, Jörgen NH90 RW 25 15 13 28 24 29:23
8 74 Gerhardsson, Peter SSK CE 26 6 22 28 32 23:19
9 10 Paulsson, Andreas HIF RW 26 14 12 26 6 29:16
10 10 Karlsson, Bert-Olav BIK RW 26 13 13 26 41 29:21
11 18 Mikaelsson, Pär SAIK RW 23 11 15 26 22 28:11
12 5 Eriksson, Tim HIF LW 24 8 17 25 10 31:15
13 10 Fjällby, Martin IFVBK RW 26 16 8 24 22 17:31
14 8 Göthberg, Jonas HIF RD 26 10 14 24 16 37:16
15 14 Carlsson, Robert SSK RW 26 8 16 24 43 29:18
16 24 Nordin, Håkan BIK RW 26 9 14 23 28 28:12
17 22 Bemström, Stefan SSK RD 26 11 11 22 26 21:9
18 7 Romö, Martin IFSHC CE 26 9 13 22 18 26:19
19 32 Matitsin, Andrei NH90 LD 24 2 20 22 28 34:22
20 20 Lundqvist, Stefan SAIK RW 22 14 7 21 10 26:4
21 33 Wiklander, Lars-Göran SSK RW 23 14 7 21 32 22:17
22 10 Back, Daniel SSK LW 26 11 10 21 32 15:10
23 9 Gunler, Joakim HIF RW 26 10 11 21 47 22:16
24 27 Wännström, Jörgen SAIK RW 26 9 11 20 35 23:11
25 4 Åkerman, Johan SAIK RD 26 8 12 20 42 32:8


BIK - Bodens IKHIF - Hammarby IFIFSHC - IF Sundsvall HockeyIFVBK - IF Vallentuna BK
MORA - Mora IKNH90 - IK Nyköpings NH 90PHC - Piteå HCSAIK - Skellefteå AIK
SSK - Södertälje SKTeK - Team Kiruna IFTIERP - Tierps HK