![]() |
Kvalserie till Allsvenskan Södra | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Zingmark, Emil | RW | 10 | 9 | 4 | 13 | 14 | 155 | 84 | 71 | 54 | 29 | 31 | 1 | 0 | 2 | 0 | 11 | 9 | 2 |
| 2 | 27 | Göthberg, Magnus | CE | 10 | 6 | 5 | 11 | 10 | 205 | 117 | 88 | 57 | 14 | 43 | 2 | 0 | 0 | 0 | 9 | 10 | -1 |
| 3 | 8 | Bergström, Per | RW | 10 | 6 | 5 | 11 | 14 | 155 | 78 | 77 | 50 | 26 | 23 | 1 | 0 | 2 | 0 | 17 | 8 | 9 |
| 4 | 10 | Danklint, Henrik | RW | 10 | 5 | 4 | 9 | 10 | 28 | 17 | 11 | 61 | 20 | 25 | 2 | 1 | 0 | 0 | 12 | 8 | 4 |
| 5 | 21 | Sormunen, Peter | RW | 9 | 6 | 2 | 8 | 2 | 5 | 2 | 3 | 40 | 16 | 38 | 0 | 0 | 0 | 0 | 16 | 6 | 10 |
| 6 | 28 | Själin, Jörgen | RW | 10 | 5 | 3 | 8 | 2 | 3 | 2 | 1 | 67 | 19 | 26 | 0 | 0 | 2 | 0 | 16 | 4 | 12 |
| 7 | 22 | Nyqvist, Johan | RD | 10 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 16 | 8 | 8 |
| 8 | 14 | Elofsson, Daniel | RW | 10 | 1 | 5 | 6 | 8 | 61 | 26 | 35 | 43 | 25 | 4 | 1 | 0 | 0 | 0 | 9 | 5 | 4 |
| 9 | 9 | Bohlin, Johan | RW | 10 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 10 | 7 | Skördåker, Anders | RD | 10 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
| 11 | 3 | Lindeblom, Marcus | RD | 9 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 0 | 5 | 7 | -2 |
| 12 | 20 | Reinikainen, Markku | RW | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 13 | 17 | Svenningsson, Erik | RW | 5 | 0 | 1 | 1 | 4 | 90 | 45 | 45 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 14 | 15 | Rimsell, Andreas | RW | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 15 | 5 | Zhoukov, Andrei | RD | 10 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 |
| 16 | 24 | Claesson, Anders | RD | 10 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 |
| 17 | 26 | Johansson, Jonas | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johansson, Erik | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Simula, Jiri | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 23 | Sundström, Jan | GK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 21 | 1 | Allringer, Johan | GK | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | 14 |
| 22 | 18 | Rudin, Johan | RD | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Allringer, Johan | 10 | 10 | 592:08 | 272 | 31 | 3,14 | 241 | 88,60 | 0 | 4 |
| 2 | 23 | Sundström, Jan | 10 | 1 | 9:44 | 13 | 2 | 12,33 | 11 | 84,62 | 0 | 0 |