![]() |
Kvalserie till Allsvenskan Södra | |
www.swehockey.se |
Team IF Mölndal Hockey
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Hammarstedt Tobias | 1973-07-23 | GK | 175 | 80 | SWE | ||
2 | Nilsson Jonas | 1978-11-05 | LD | 185 | 93 | SWE | ||
4 | Lindström Jonas | 1981-04-09 | LD | L | 189 | 92 | SWE | |
5 | Lundqvist Joel | 1982-03-02 | CE | L | 184 | 83 | SWE | |
7 | Thelin Johan | 1980-05-02 | CE | L | 182 | 89 | SWE | |
8 | Frisén Johan | 1974-10-15 | 186 | 86 | SWE | |||
9 | Andersson Marcus | 1974-06-10 | RD | L | 190 | 95 | SWE | |
10 | Sandström Johan | 1976-02-11 | LD | L | 183 | 87 | SWE | |
11 | Wikström Jan | 1976-03-11 | LW | 178 | 82 | SWE | ||
12 | Christensson Patrik | 1976-06-18 | RD | 182 | 82 | SWE | ||
14 | Wikström Ulf | 1974-04-23 | RW | 170 | 83 | SWE | ||
15 | Hallner Fredric | 1981-09-27 | RW | L | SWE | |||
16 | Åsberg Daniel | 1979-02-04 | RD | L | 170 | 80 | SWE | |
17 | Ahlstrand Patrik | 1980-10-11 | CE | L | 187 | 93 | SWE | |
18 | Lindqvist Magnus | 1977-09-09 | LW | 179 | 85 | SWE | ||
19 | Matejic Dejan | 1980-03-09 | LD | L | 178 | 77 | SWE | |
21 | Larsson Andreas | 1975-04-28 | RW | 183 | 83 | SWE | ||
22 | Janze Anders | 1974-11-09 | LD | L | 170 | 84 | SWE | |
23 | Uvebrant Erik | 1981-06-11 | CE | 180 | 74 | SWE | ||
24 | Eriksson Jonas | 1974-04-14 | LW | L | 182 | 87 | SWE | |
25 | Svensson Christian | 1978-11-30 | LD | R | 184 | 88 | SWE | |
26 | Fritzin Jonas | 1980-05-03 | LW | L | 178 | 78 | SWE | |
27 | Norell Marcus | 1971-04-05 | LD | L | 190 | 97 | SWE | |
29 | Larsson Karl-Johan | 1973-08-13 | RD | 189 | 87 | SWE | ||
30 | Nyberg Kristoffer | 1980-04-23 | GK | R | 180 | 75 | SWE | |
31 | Lundqvist Henrik | 1982-03-02 | GK | L | 182 | 76 | SWE |
Team Officials
Title | Name |
---|---|
Manager | Mårtensson Lennart |
Head Coach | Magnusson Conny |
Assistant Coach | Lasu Tyrone |
Doctor | Norsell Henrik |
Physiotherapist | Svensson Tom |
Equipment Manager | Jönsson Thomas |
Equipment Manager | Hurtig Rasmus |