SIFlogo.jpg   SuperAllsvenskan
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 10 Bäcker, Pär BIK RW 14 11 37 29,73
2 19 Rickmo, Jörgen NH90 RW 14 8 29 27,59
3 14 Berndtsson, Peter LHC CE 13 7 27 25,93
4 16 Sundin, Fredrik BIK RW 14 7 28 25,00
5 77 Pettersson, Stefan LHC RW 14 6 28 21,43
6 10 Åkesson, Anders TiAIF LW 14 8 40 20,00
7 27 Pilut, Larry TiAIF CE 14 6 31 19,35
8 20 Lundqvist, Stefan SAIK LW 13 7 37 18,92
9 18 Cannerheim, Kim SSK CE 14 6 32 18,75
10 74 Gerhardsson, Peter SSK LW 14 6 33 18,18
11 18 Mikaelsson, Pär SAIK RW 14 5 30 16,67
12 3 Maskarinec, Martin SAIK LD 3 1 6 16,67
13 23 Ramstedt, Johan SAIK RW 10 3 20 15,00
14 10 Svensson, Pelle RBK RW 13 5 35 14,29
15 23 Aronsson, Patrik RBK RD 11 3 22 13,64
16 22 Bemström, Stefan SSK RD 14 7 53 13,21
17 14 Carlsson, Robert SSK LW 14 5 38 13,16
18 12 Franzén, Johan LHC RW 14 5 39 12,82
19 2 Hurtig, Bjarne TiAIF LD 14 6 49 12,24
20 20 Abols, Artis NH90 RW 14 4 33 12,12
21 16 Helber, Mike LHC RW 13 5 43 11,63
22 27 Wännström, Jörgen SAIK RW 13 3 26 11,54
23 17 Ohlsson, Fredrik NH90 CE 14 4 37 10,81
24 16 Johansson, Michael RBK RW 13 3 28 10,71
  12 Wallin, Daniel RBK RW 13 3 28 10,71


BIK - Bofors IKHIF - Hammarby IFLHC - Linköpings HCNH90 - IK Nyköpings NH 90
RBK - Rögle BKSAIK - Skellefteå AIKSSK - Södertälje SKTiAIF - Tingsryds AIF