![]() |
TV-Pucken 2000 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gustafsson, Robin | 9 | RW | 8 | 10 | 2 | 12 | 6 | 3 | 1 | 4 | 0 | 11 | 8 | 3 |
| 2 | Hagel, Erik | 12 | RW | 8 | 7 | 5 | 12 | 2 | 2 | 0 | 2 | 0 | 12 | 8 | 4 |
| 3 | Persson, Linus | 8 | CE | 8 | 6 | 5 | 11 | 14 | 3 | 0 | 0 | 0 | 13 | 7 | 6 |
| 4 | Johansson, Mikael | 16 | CE | 8 | 3 | 8 | 11 | 6 | 0 | 0 | 1 | 0 | 10 | 8 | 2 |
| 5 | Wahl, Kristofer | 13 | RW | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 |
| 6 | Söderlund, Michael | 19 | RW | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 1 |
| 7 | Skåhlberg, Pontus | 14 | RW | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| 8 | Olsson, Stefan | 18 | RW | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 7 |
| 9 | Karlsson, Jonas | 10 | RW | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| 10 | Andersson, Jimmy | 4 | RD | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| 11 | Erkgärds, Stefan | 6 | RD | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 8 | 5 |
| 12 | Sonesson, Tom | 11 | RW | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 13 | Lidström, Rickard | 17 | RD | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| 14 | Eriksson, Per Erik | 2 | RD | 8 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 7 | 9 | -2 |
| 15 | Skåhlberg, Jens | 3 | RD | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| 16 | Stenberg, Patrik | 5 | RD | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 5 | 8 |
| 17 | Danielsson, Johan | 7 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bergvall, Albin | 15 | 8 | 2 | 80:00 | 32 | 5 | 3,75 | 27 | 84,38 | 0 | 0 |
| 2 | Olsson, Johan | 1 | 8 | 6 | 240:00 | 117 | 19 | 4,75 | 98 | 83,76 | 0 | 0 |