![]() |
TV-Pucken 2000 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nilsson, Robert | 15 | LD | 8 | 3 | 15 | 18 | 6 | 0 | 1 | 0 | 0 | 18 | 3 | 15 |
| 2 | Öijeberg, Fredrik | 22 | RW | 8 | 5 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 16 | 2 | 14 |
| 3 | Williams, Bobby | 21 | RW | 8 | 4 | 7 | 11 | 8 | 1 | 0 | 0 | 0 | 12 | 1 | 11 |
| 4 | Helleberg, Kristian | 12 | RW | 8 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 9 |
| 5 | Wallin, Christoffer | 18 | RW | 8 | 6 | 1 | 7 | 4 | 1 | 1 | 1 | 0 | 10 | 2 | 8 |
| 6 | Lönndahl, Fabian | 14 | RW | 8 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
| 7 | Kettunen, Toni | 7 | RD | 8 | 5 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 12 | 2 | 10 |
| 8 | Stening, Pierre | 17 | RW | 8 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 5 |
| 9 | Karlsson, Nicklas | 19 | RW | 8 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | Qviberg, Daniel | 16 | RW | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 6 |
| 11 | Wahlqvist, Roger | 10 | RD | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 12 | Lindholm, Christopher | 13 | RW | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 13 | Rahm, Erik | 8 | RD | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 14 | Holmqvist, Patrik | 6 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Bagger-Sjöbäck, Robin | 4 | RD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 16 | Blomberg, Matthias | 5 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
| 17 | Tenggren, Magnus | 9 | RD | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 18 | Karlsson, Carl | 11 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heino-Lindberg, Christopher | 1 | 8 | 5 | 200:00 | 81 | 4 | 1,20 | 77 | 95,06 | 0 | 0 |
| 2 | Wesslau, Gustaf | 2 | 8 | 3 | 120:00 | 45 | 3 | 1,50 | 42 | 93,33 | 0 | 0 |