![]() |
TV-Pucken 2000 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norring, Fredrik | 22 | RD | 8 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 11 | 4 | 7 |
| 2 | Moe, Mikael | 19 | RW | 8 | 6 | 2 | 8 | 12 | 2 | 0 | 1 | 0 | 7 | 8 | -1 |
| 3 | Bergström, Nisse | 20 | RW | 8 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 10 | 7 | 3 |
| 4 | Sundman, Fredrik | 13 | RW | 8 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| 5 | Carlsson, Tobias | 21 | RD | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | -3 |
| 6 | Erhardsson, Hans | 7 | LW | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 9 | -2 |
| 7 | Bevan, Christopher | 14 | RW | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 8 | Johansson, Viktor | 11 | RW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
| 9 | Johansson, Jens | 23 | RW | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
| 10 | Persson, Dubier | 10 | RW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 11 | Ring, Henrik | 12 | LW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
| 12 | Edler, Alexander | 24 | LW | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
| 13 | Viklund, Niklas | 3 | LW | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| 14 | Danielsson, Markus | 9 | RD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
| 15 | Moberg, Christian | 17 | CE | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 16 | Lundquist, Pär | 18 | LW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | -1 |
| 17 | Bergström, Johannes | 5 | RD | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| Eriksson, Johan | 8 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmberg, Anders | 2 | 8 | 4 | 137:56 | 114 | 10 | 4,35 | 104 | 91,23 | 0 | 0 |
| 2 | Näs, Peter | 1 | 8 | 5 | 182:04 | 128 | 15 | 4,94 | 113 | 88,28 | 0 | 2 |