![]() |
TV-Pucken 2000 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wikskal, Seth | 18 | LW | 8 | 3 | 3 | 6 | 8 | 2 | 0 | 1 | 0 | 8 | 8 | 0 |
| 2 | Reismer, Sebastian | 15 | LW | 8 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | 10 | -4 |
| 3 | Wernersson, Joakim | 27 | RW | 8 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | 10 | -3 |
| 4 | Johansson, Daniel | 21 | RW | 8 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | -7 |
| 5 | Carlsson, Fredrik | 19 | LD | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| 6 | Demén, Richard | 6 | RD | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| 7 | Lagerqvist, Karl-Johan | 10 | RW | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 8 | Alderin, Jesper | 16 | RD | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Hogstad, Alexander | 7 | RD | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 |
| Papista, Mats | 11 | RW | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | |
| 11 | Bräutigam, Emil | 14 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 12 | Nordenberg, Fredrik | 9 | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Svensson, Adam | 17 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 14 | Svensson, Ludwig | 24 | RD | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| Hellström, Jonas | 12 | RW | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | |
| 16 | Wallin, Viktor | 8 | RD | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
| 17 | Thorén, Oscar | 5 | RD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
| 18 | Wremstad, Fredrik | 3 | RD | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgsson, Christoffer | 30 | 8 | 4 | 129:24 | 68 | 11 | 5,10 | 57 | 83,82 | 0 | 0 |
| 2 | Nordefjäll, Robert | 1 | 8 | 6 | 188:34 | 90 | 19 | 6,05 | 71 | 78,89 | 0 | 2 |