![]() |
TV-Pucken 2000 | ![]() |
|
| www.swehockey.se |
Team Uppland
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | Morin Kalle | 1985-07-21 | GK | L | 174 | 62 | Gimo IF HC | |
| 2 | Andersson Michael | 1985-05-02 | RD | R | 181 | 70 | Bålsta HC | |
| 3 | Granéll Johan | 1985-04-24 | RD | R | 177 | 59 | Sk Iron | |
| 4 | Hansén Erik | 1985-08-13 | LD | L | 180 | 70 | Enköpings SK Hockeyklubb | |
| 5 | Lindkvist Anders | 1985-03-04 | LD | L | 186 | 71 | SK Iron Hockey | |
| 6 | Lundin Jonas | 1985-04-25 | RD | L | 172 | 62 | Arlanda Wings HC | |
| 7 | Malmgren Christoffer | 1985-02-19 | LD | L | 169 | 68 | Arlanda Wings HC | |
| 8 | Ponce Daniel | 1986-06-25 | RD | R | 170 | 70 | Almtuna IS | |
| 9 | Savolainen Daniel | 1985-09-05 | LD | L | 173 | 68 | Arlanda Wings HC | |
| 10 | Andersson Daniel | 1985-05-04 | RW | L | 175 | 81 | SK Iron Hockey | |
| 11 | Andersson Peter | 1985-11-23 | RW | R | 167 | 66 | Tierps IF | |
| 12 | Eriksson Kristofer | 1985-12-27 | CE | L | 182 | 73 | Rimbo IF | |
| 13 | Georgsson Emil | 1985-08-03 | LW | L | 167 | 63 | SK Iron | |
| 14 | Gustavsson Martin | 1985-11-15 | CE | L | 184 | 73 | SK Iron | |
| 15 | Hedengren Johan | 1985-06-05 | LW | L | 175 | 68 | Enköpings SK Hockeyklubb | |
| 16 | Kjellberg Oskar | 1985-03-01 | RW | R | 182 | 71 | Arlanda Wings HC | |
| 17 | Leijon Jens | 1985-05-18 | CE | L | 166 | 56 | SK Iron Hockey | |
| 18 | Roxell Joakim | 1985-04-18 | LW | L | 179 | 69 | Norrtälje IK | |
| 19 | Salmonsson Johannes | 1986-02-07 | LW | L | 183 | 67 | Almtuna IS | |
| 24 | Nielsen David | 1985-07-14 | GK | L | 177 | 61 | Almtuna IS |
Team Officials
| Title | Name |
|---|---|
| Head Coach | Munkhammar Stefan |
| Assistant Coach | Alftberg Jocke |
| Team Leader | Lundmark Jan |
| Equipment Manager | Holmström Nils |
| SDF:s manager | Lundmark Jan |