![]() |
TV-Pucken 2000 | ![]() |
|
| www.swehockey.se |
Team Skåne
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hansson Marcus | 1985-07-31 | GK | L | 178 | 70 | Malmö IF | |
| 2 | Persson Johan | 1985-01-18 | LD | R | 177 | 70 | Glimma HK | |
| 3 | Mårtensson Jonas | 1985-06-10 | RD | L | 173 | 62 | Limhamn limeburners HC | |
| 4 | Schultz Jonas | 1985-04-22 | LD | R | 174 | 67 | Malmö IF | |
| 5 | Liikane Marcus | 1985-06-02 | RD | L | 187 | 77 | IK Pantern | |
| 6 | Moen Brykt Jonatan | 1985-08-29 | LD | L | 171 | 64 | Rögle BK | |
| 7 | Lantz Martin | 1985-08-06 | LD | R | 184 | 70 | Rögle BK | |
| 8 | Rosenqvist Marcus | 1985-05-25 | LD | R | 180 | 66 | Limhamn limeburners HC | |
| 10 | Wassbjer Andreas | 1985-01-02 | LW | L | 179 | 71 | Frosta HC | |
| 11 | Chamizo Nicolai | 1985-03-16 | RW | L | 178 | 71 | Malmö IF | |
| 12 | Söderberg Carl | 1985-10-12 | CE | L | 181 | 69 | Malmö IF | |
| 14 | Wiberg Christopher | 1985-02-10 | LW | L | 183 | 72 | Malmö IF | |
| 15 | Lindström Fredrik | 1985-08-22 | RW | L | 182 | 68 | Malmö IF | |
| 16 | Salö Martin | 1985-04-23 | LW | L | 186 | 74 | Malmö IF | |
| 17 | Persson Mattias | 1985-04-09 | CE | L | 168 | 58 | Malmö IF | |
| 18 | Charalabidis Andreas | 1985-03-15 | RW | R | 185 | 82 | IK Pantern | |
| 20 | Stenberg Joakim | 1985-01-11 | CE | L | 186 | 72 | IK Pantern | |
| 21 | Jeppsson Timmy | 1985-11-16 | CE | L | 180 | 65 | Rögle BK | |
| 22 | Svensson Björn | 1986-06-16 | LW | L | 180 | 68 | Malmö IF | |
| 26 | Mihalek Ted | 1985-06-14 | GK | L | 180 | 68 | Helsingborgs HC |
Team Officials
| Title | Name |
|---|---|
| Head Coach | Hammarström Mikael |
| Assistant Coach | Eskilsson Uno |
| Assistant Coach | Hilding Ulf |
| Equipment Manager | Nilsson Sven |
| Team Leader | Palm Kjell-Åke |