SIFlogo.jpg   J20SuperElit 2001/2002
  www.swehockey.se


Team AIK

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 12 Hynning, Fredrik LW 31 27 25 52 40 68 36 32 53 120 23 5 3 6 0 60 22 38
2 22 Beck, Mattias LW 31 27 19 46 60 62 26 36 42 155 17 8 2 4 0 54 27 27
3 21 Jensen, Christian RW 35 19 20 39 26 19 7 12 37 142 13 3 0 2 0 53 30 23
4 23 Liwing, Jonas LD 35 13 24 37 20 0 0 0 0 76 17 5 0 2 0 73 22 51
5 9 Andersson, Pelle CE 31 17 19 36 40 551 320 231 58 85 20 3 2 2 0 52 17 35
6 24 Gyllenson, Robert CE 36 15 17 32 10 649 305 344 47 71 21 1 3 3 0 64 31 33
7 13 Jämtin, Andreas RW 12 12 15 27 61 31 20 11 65 52 23 0 1 1 0 31 4 27
8 6 Lindeberg, Martin RD 37 9 8 17 36 96 54 42 56 104 9 1 0 1 0 50 32 18
9 18 Tschöp, Tobias CE 36 8 5 13 16 483 240 243 50 62 13 0 0 3 0 23 15 8
10 14 Blomdahl, Patric RW 20 6 7 13 18 3 0 3 0 57 11 2 0 1 0 16 13 3
11 89 Nurkkela, Johan RW 35 5 6 11 14 13 5 8 38 29 17 0 0 0 0 27 15 12
12 26 Klackenberg, Ola RW 37 7 2 9 46 92 41 51 45 47 15 1 0 0 0 15 11 4
13 29 Wiktorsson, Stefan CE 34 1 5 6 39 0 0 0 0 32 3 1 0 0 0 25 17 8
14 95 Printz, David LD 8 2 3 5 20 0 0 0 0 22 9 2 0 0 0 7 4 3
15 5 Axelsson, Lasse RD 32 1 3 4 56 0 0 0 0 47 2 1 0 0 0 58 19 39
16 25 Mardrell, Alexander CE 6 1 2 3 4 5 1 4 20 9 11 0 0 0 0 3 3 0
17 7 Morger, Johan RD 33 1 2 3 20 2 2 0 100 25 4 0 0 0 0 14 7 7
18 99 Hagos, Yared CE 1 0 3 3 2 10 6 4 60 3 0 0 0 0 0 2 1 1
19 15 Ericson, Fredrik LD 8 0 3 3 30 0 0 0 0 30 0 0 0 0 0 11 6 5
20 3 Sävström, Victor RW 15 2 0 2 4 2 0 2 0 11 18 0 0 1 0 2 2 0
21 27 Söderblom, Henrik LW 16 2 0 2 22 9 4 5 44 17 12 0 0 0 0 4 2 2
22 4 Deijfen, Tomas RD 21 1 1 2 18 0 0 0 0 7 14 0 1 0 0 17 9 8
23 19 Hjelm, Mattias RD 23 1 1 2 33 27 6 21 22 21 5 0 0 1 0 11 12 -1
24 95 Mattsson, André LD 5 1 0 1 6 0 0 0 0 14 7 0 0 0 0 8 1 7
25 95 Nyberg, Andreas LW 1 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
26 28 Wiberg, Fredrik RW 6 0 1 1 0 0 0 0 0 4 0 0 0 0 0 1 0 1
27 8 Frisk, Andreas RD 30 0 1 1 24 11 4 7 36 30 0 0 0 0 0 19 13 6
28 17 Nilsson, Daniel RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  85 Sundbom, David RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  98 Billaudel, Karl GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Semiz, Serdar LW 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  45 Gustavsson, Jonas GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 20 Dahlin, Tobias RD 16 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 2 -2
34 1 Tojkander, Henrik GK 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 26 30
35 37 Alkeby, Magnus GK 34 0 0 0 4 0 0 0 0 0 0 0 0 0 0 87 42 45


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Gustavsson, Jonas 7 0 0:00 0 0 0,00 0 0,00 0 0
2 30 Billaudel, Karl 2 0 0:00 0 0 0,00 0 0,00 0 0
3 1 Tojkander, Henrik 31 17 871:18 363 34 2,34 329 90,63 1 0
4 35 Alkeby, Magnus 34 24 1371:25 500 61 2,67 439 87,80 2 4