SIFlogo.jpg   J20SuperElit 2001/2002
  www.swehockey.se

Defenseman Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played, Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 23 Liwing, Jonas AIK LD 35 13 24 37 20 73:22
2 6 Bäärnhjelm, Patrik LULEÅ RD 27 8 16 24 38 26:19
3 7 Persson, Erik MIF RD 36 12 8 20 67 37:28
4 24 Rönnholm, Jens HIK LD 29 4 15 19 42 25:14
5 29 Flodin, Daniel STARS RD 34 4 15 19 69 52:36
6 78 Skogs, Thomas MORA RD 32 9 9 18 42 32:32
7 2 Ericsson, Nicklas LÖVEN LD 35 8 10 18 28 18:57
8 6 Lindeberg, Martin AIK RD 37 9 8 17 36 50:32
9 16 Johansson, Jonas LULEÅ LD 24 5 12 17 36 18:24
10 99 Adler, Anders HIK LD 34 8 8 16 10 32:27
11 8 Jacobsen, Jonas VFHC RD 34 4 12 16 20 44:14
12 16 Samela, Jesper RÖGLE RD 35 3 13 16 42 40:52
13 34 Agu, Johan MODO LD 34 6 9 15 46 36:26
14 29 Nilsson, Martin RÖGLE RD 37 6 9 15 53 21:33
15 19 Hansson, Mats TIMRÅ RD 35 5 10 15 40 39:32
16 23 Toftgård, Magnus HIF RD 35 4 11 15 52 36:35
17 7 Öqvist, Rickard SSK LD 30 7 7 14 34 47:32
18 99 Ericsson, Martin RÖGLE RD 15 6 8 14 14 13:15
19 21 Skoglund, Christoffer HIF LD 33 6 8 14 29 20:27
20 16 Backlinder, Christian SSK RD 37 5 9 14 99 50:35
21 6 Sandgren, Daniel TIMRÅ LD 37 1 13 14 48 23:45
22 99 Andersson, Erik LÖVEN RD 12 5 8 13 33 14:26
23 29 Ahnelöv, Jimmy HIK LD 34 5 8 13 93 34:19
24 31 Eriksson, Fredrik MODO LD 32 10 2 12 93 38:27
25 3 Tomth, Jonas HIK RD 36 2 10 12 22 38:27


AIK - AIKBIF - Brynäs IFFBK - Färjestads BKHIF - Hammarby IF
HIK - Huddinge IKHV 71 - HV 71LULEÅ - Luleå HFLÖVEN - IF Björklöven
MIF - MIF RedhawksMODO - MODO HockeyMORA - Mora IKRÖGLE - Rögle BK
SSK - Södertälje SKSTARS - Leksands IFTIMRÅ - Timrå IKVFHC - Västra Frölunda HC