![]() |
J20SM 2001/2002 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Andersson, Erik | RD | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 29 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 22 | Forssell, Erik | CE | 2 | 2 | 0 | 2 | 4 | 61 | 31 | 30 | 51 | 11 | 18 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 98 | Lindahl, Andreas | RW | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | 26 | Andersson, John | RW | 3 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 5 | 13 | Axberg-Strömvall, Anders | CE | 3 | 1 | 0 | 1 | 2 | 33 | 15 | 18 | 45 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 6 | 24 | Sandström, Magnus | CE | 3 | 1 | 0 | 1 | 2 | 6 | 1 | 5 | 17 | 9 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| 7 | 11 | Morén, Pontus | RW | 3 | 1 | 0 | 1 | 6 | 25 | 12 | 13 | 48 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 8 | 5 | Nevalainen, Joakim | RD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 9 | 95 | Andersson, Fredrik | CE | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 10 | 7 | Sjögren, Michael | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 44 | Lundin, Mikael | LW | 2 | 0 | 0 | 0 | 25 | 2 | 2 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 12 | 30 | Sehlstedt, Thomas | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 |
| 13 | 20 | Carlsson, Alexander | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Danell, Christoffer | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ekman, Markus | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 14 | Bagger, Patrik | CE | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 17 | 19 | Bäckman, Tomas | CE | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2 | Ericsson, Nicklas | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 19 | 6 | Bäckman, Markus | LD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 20 | 21 | Ström, Jonas | LW | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 21 | 28 | Lundberg, Erik | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sandgren, Petter | CE | 3 | 0 | 0 | 0 | 6 | 58 | 34 | 24 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Ekman, Markus | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 30 | Sehlstedt, Thomas | 3 | 3 | 180:00 | 100 | 13 | 4,33 | 87 | 87,00 | 1 | 0 |