![]() |
J20SM 2001/2002 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Brandt, Gustav | CE | 3 | 3 | 1 | 4 | 2 | 58 | 34 | 24 | 59 | 9 | 33 | 2 | 0 | 0 | 0 | 2 | 5 | -3 |
| 2 | 24 | Gullström, Andreas | LW | 3 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 5 | 40 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| 3 | 19 | Tangnes, Thomas | LW | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 4 | 23 | Weinstock, Marcus | RW | 3 | 1 | 1 | 2 | 2 | 23 | 6 | 17 | 26 | 6 | 17 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
| 5 | 29 | Johnsson, Pierre | LD | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
| 6 | 15 | Erkgärds, Stefan | LD | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 7 | 13 | Stenberg, Jonas | LW | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 100 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
| 8 | 35 | Finnström, David | GK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| 9 | 10 | Karlsson, Jonas | RW | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 10 | 6 | Oscarsson, Linus | RD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 11 | 25 | Nilsson, Erik | LD | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 12 | 20 | Asp, Richard | RW | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 31 | Wäseby, Patrik | CE | 3 | 0 | 1 | 1 | 4 | 44 | 25 | 19 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | |
| 14 | 32 | Holtet, Marius | LW | 3 | 0 | 1 | 1 | 16 | 15 | 7 | 8 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 15 | 33 | Mellbin, Marcus | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 16 | 14 | Andersson, Rasmus | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 17 | 38 | Lidström, Rickard | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
| 18 | 11 | Äng, Karl-Petter | CE | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 19 | 37 | Mattsson, Pär | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thorén, Johan | CE | 3 | 0 | 0 | 0 | 2 | 38 | 17 | 21 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 8 | Karlsson, Jonas | LD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 22 | 34 | Berglöf, Kristoffer | RD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Mellbin, Marcus | 3 | 1 | 60:00 | 25 | 4 | 4,00 | 21 | 84,00 | 0 | 0 |
| 2 | 35 | Finnström, David | 3 | 2 | 119:42 | 69 | 11 | 5,51 | 58 | 84,06 | 0 | 0 |