![]() |
J20SM 2001/2002 | |
| www.swehockey.se |
Team Västerås IK Ungdom
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ling Thomas | 1984-02-03 | GK | L | 172 | 69 | SWE | |
| 2 | Sandgren Fredrik | 1983-05-09 | RD | L | 179 | 77 | SWE | |
| 3 | Lilja Christian | 1982-01-24 | RD | R | 171 | 75 | SWE | |
| 4 | Birgersson Patrik | 1982-04-10 | RD | L | 178 | 80 | SWE | |
| 5 | Grillfors Daniel | 1982-07-02 | RD | L | 183 | 77 | SWE | |
| 6 | Kassle Magnus | 1982-06-01 | LD | L | 181 | 78 | SWE | |
| 7 | Nordberg Markus | 1983-04-30 | CE | L | 177 | 78 | SWE | |
| 8 | Lindfors Niklas | 1984-06-14 | RW | L | 173 | 72 | SWE | |
| 9 | Östman Jerry | 1982-05-08 | CE | L | 175 | 99 | SWE | |
| 10 | Hjort Johan | 1983-04-03 | CE | R | 180 | 79 | SWE | |
| 11 | Thor Johan | 1984-03-27 | LW | L | 180 | 74 | SWE | |
| 13 | Alamehtä Marko | 1983-04-25 | LD | L | 180 | 87 | SWE | |
| 14 | Stenvi Eric | 1982-06-30 | CE | L | 184 | 87 | SWE | |
| 15 | Pettersson Manne | 1982-03-29 | CE | L | 178 | 79 | SWE | |
| 16 | Lund Carl | 1984-01-28 | RD | L | 179 | 80 | SWE | |
| 17 | Söderkvist Marcus | 1982-03-08 | LW | L | 175 | 70 | SWE | |
| 18 | Brostedt Linus | 1984-08-27 | RD | R | 180 | 76 | SWE | |
| 19 | Runvik Martin | 1983-03-10 | CE | L | 182 | 79 | SWE | |
| 20 | Lilja Patrik | 1983-05-26 | LW | R | 175 | 75 | SWE | |
| 21 | Lundblad Mattias | 1983-05-04 | LD | L | 178 | 80 | SWE | |
| 22 | Hedlund Tobias | 1983-03-12 | CE | L | 191 | 80 | SWE | |
| 23 | Conradsen Christian | 1982-03-17 | LW | R | 181 | 78 | SWE | |
| 24 | Karlsson Kristoffer | 1984-06-08 | RW | R | 179 | 76 | SWE | |
| 25 | Thunberg Mattias | 1983-06-27 | LW | L | 182 | 88 | SWE | |
| 26 | Peterson Andreas | 1984-03-28 | RW | L | 187 | 96 | SWE | |
| 27 | Andersson Kristoffer | 1983-05-09 | RD | L | 185 | 88 | SWE | |
| 28 | Jonasén Marcus | 1984-01-12 | LW | R | 194 | 100 | SWE | |
| 30 | Ersberg Erik | 1982-03-08 | GK | L | 180 | 68 | SWE | |
| 31 | Gunnarsson Erik | 1983-08-18 | GK | L | 177 | 70 | SWE | |
| 90 | Dahlström Fredrik | 1985-03-14 | CE | R | 183 | 71 | SWE | |
| 91 | König Olof | 1985-04-21 | RD | L | 174 | 71 | SWE | |
| 92 | Strand Johan | 1984-01-29 | GK | L | 185 | 72 | SWE | |
| 93 | Björkman Christian | 1984-01-16 | LD | L | 178 | 75 | SWE | |
| 94 | Georgsson Emil | 1985-08-03 | CE | L | 170 | 63 | SWE | |
| 95 | Jansson Kim | 1985-12-14 | LW | L | 150 | 60 | SWE | |
| 96 | Larsson Robin | 1984-02-23 | LD | R | 185 | 80 | SWE |
Team Officials
| Title | Name |
|---|---|
| Team Leader | Olsson Per-Ola |
| Head Coach | Larsson Staffan |
| Assistant Coach | Blomsten Arto |
| Assistant Coach | Ytter Mats |
| Equipment Manager | Hedlund Tommy |
| Equipment Manager | Käll Bo |