![]() |
J20SM Slutspel 2001/2002 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Vas, Janos | LW | 5 | 6 | 2 | 8 | 2 | 4 | 3 | 1 | 75 | 22 | 27 | 2 | 0 | 1 | 0 | 5 | 2 | 3 |
| 2 | 4 | Pramberg, Patrik | RW | 5 | 2 | 2 | 4 | 4 | 38 | 16 | 22 | 42 | 7 | 29 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| 3 | 8 | Brisard, Pierre | LW | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 4 | 51 | Keller, Björn | LW | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 100 | 17 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 5 | 3 | Nielsen, Franz | LW | 4 | 1 | 1 | 2 | 0 | 102 | 51 | 51 | 50 | 17 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 6 | 26 | Boij, Robert | CE | 5 | 1 | 1 | 2 | 2 | 90 | 50 | 40 | 56 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| 7 | 2 | Brandting, Oscar | RD | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| 8 | 6 | Valdix, Andreas | RW | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| 9 | 23 | Blomqvist, Henrik | RD | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 10 | 96 | Söderberg, Carl | CE | 5 | 0 | 1 | 1 | 4 | 29 | 15 | 14 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 11 | 19 | Svensson, Jimmie | RW | 5 | 0 | 1 | 1 | 10 | 51 | 29 | 22 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 12 | 11 | Wilsell, Fredrik | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lindahl, Dan | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 28 | Detter, Fredrik | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 15 | 35 | Hansson, Marcus | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Olsson, Fredrik | CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rubenson, Charlie | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Nilstorp, Cristopher | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 24 | Ljungberg, Arvid | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20 | 29 | Alricsson, Filip | CE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 17 | Andersson, Martin | LW | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 22 | 30 | Holm, Niklas | GK | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 9 | Bjelkne, Johan | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Olsson, Jens | LD | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 25 | 5 | Björk, Johan | RD | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 26 | 7 | Persson, Erik | RD | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Hansson, Marcus | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 35 | Nilstorp, Cristopher | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 3 | 30 | Holm, Niklas | 5 | 5 | 298:10 | 150 | 15 | 3,02 | 135 | 90,00 | 0 | 2 |