![]() |
J20SM Slutspel 2001/2002 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Carlenius, Jonas | CE | 2 | 1 | 0 | 1 | 0 | 33 | 13 | 20 | 39 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 28 | Lindström, Andreas | LW | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 75 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 17 | Berggren, Pierre | LW | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Lundberg, Emil | RW | 2 | 0 | 1 | 1 | 0 | 49 | 21 | 28 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | 6 | Bäärnhjelm, Patrik | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 6 | 10 | Karlsson, Johan | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 7 | 21 | Koskenniemi, Simon | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Westerlund, Andreas | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Lundberg, Marcus | LW | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Taavola, Johan | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brännström, Christoffer | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Levin, Martin | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Larsson, Kristian | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carlsson, Niklas | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grimståhl, Johan | RW | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | Johansson, Jonas | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | 9 | Karlsson, Kristoffer | RW | 2 | 0 | 0 | 0 | 2 | 14 | 5 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18 | 24 | Salmgren, Erik | CE | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Törnqvist, Gusten | GK | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Johansson, Fredrik | RD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | 8 | Drugge, Christoffer | LD | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 22 | 7 | Fransson, Johan | RD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Savilahti-Nagander, Per | LD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Larsson, Kristian | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 35 | Törnqvist, Gusten | 2 | 2 | 119:23 | 67 | 3 | 1,51 | 64 | 95,52 | 0 | 4 |