|  | Mc Donald´s Cup 2001 Somashallen,Säffle | |
| www.swehockey.se | 
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Nilsson, Robert | RW | 3 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 
| 2 | 15 | Lindholm, Christoffer | CE | 3 | 3 | 0 | 3 | 2 | 8 | 5 | 3 | 63 | 13 | 23 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| 3 | 19 | Stening, Pierre | CE | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 20 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 
| 4 | 20 | Jakobs, Jens | CE | 3 | 1 | 2 | 3 | 0 | 25 | 12 | 13 | 48 | 6 | 17 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 
| 5 | 13 | Lindström, Liam | CE | 3 | 0 | 3 | 3 | 0 | 57 | 36 | 21 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 
| 6 | 21 | Johansson, Mikael | CE | 3 | 1 | 1 | 2 | 0 | 13 | 8 | 5 | 62 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 7 | 17 | Jonsson, Emil | LW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| 10 | Bergman, Dennis | CE | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | 9 | Erkgärds, Stefan | LD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 
| 10 | 3 | Granat, Elias | LD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 
| 11 | 18 | Williams, Bobby | RW | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| 12 | 16 | Wackfeldt, Johan | CE | 3 | 0 | 1 | 1 | 0 | 64 | 33 | 31 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 
| 13 | 12 | Wallin, Christoffer | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 14 | 1 | Olsson, Jonas | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 
| 15 | 6 | Blomberg, Mattias | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 
| 16 | 2 | Eriksson, Per Erik | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 
| 17 | 30 | Igelström, Stefan | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| 18 | 5 | Bäckström, Kristoffer | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 
| 19 | 4 | Tenggren, Magnus | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 8 | König, Olof | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | 11 | Jansson, Kim | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 22 | 7 | Bengtsson, Jakob | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Olsson, Jonas | 3 | 2 | 125:01 | 52 | 6 | 2,88 | 46 | 88,46 | 0 | 0 | 
| 2 | 30 | Igelström, Stefan | 3 | 1 | 60:00 | 22 | 3 | 3,00 | 19 | 86,36 | 0 | 0 |