![]() |
Scandinavium Cup | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siring, Daniel | 6 | LW | 6 | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 12 | 2 | 10 |
| 2 | Pettersson, Fredrik | 22 | CE | 6 | 5 | 3 | 8 | 15 | 1 | 0 | 0 | 0 | 7 | 4 | 3 |
| 3 | Axelsson, Anton | 21 | LW | 6 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 8 | 6 | 2 |
| 4 | Johansson, Christoffer | 28 | LW | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | -3 |
| 5 | Berntsson, Niklas | 20 | CE | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 4 |
| 6 | von Sydow, Axel | 9 | CE | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 7 | Svensson, Niklas | 10 | LW | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 8 | Stålberg, Viktor | 24 | RW | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| 9 | Ahronius, Frederico | 19 | LD | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9 | 5 | 4 |
| 10 | Engström, Felix | 18 | RW | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Konkell, Martin | 4 | RD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 12 | Fältström, Niklas | 2 | RD | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
| 13 | Demén-Willaume, Richard | 5 | RD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 14 | Olsson, Johan | 11 | LD | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 15 | Johansson, Andreas | 3 | LD | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 16 | Bramwall, André | 12 | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Ertman, Philip | 25 | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Axell, Willy | 7 | RD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 19 | Porseland, Mathias | 8 | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sträng, Marcus | 1 | 6 | 4 | 160:24 | 54 | 6 | 2,24 | 48 | 88,89 | 0 | 0 |
| 2 | Torkilsson, Andreas | 15 | 6 | 2 | 80:00 | 46 | 6 | 4,50 | 40 | 86,96 | 0 | 0 |