![]() |
Scandinavium Cup | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johansson, Martin | 41 | CE | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| 2 | Persson, Jonas | 9 | LW | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 3 | Warnerbring, Martin | 7 | LD | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
| 4 | Wahlström, Marcus | 29 | LW | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | -2 |
| Olausson, Jimmy | 15 | RW | 4 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | |
| 6 | Jadeland, Nicklas | 16 | CE | 4 | 1 | 1 | 2 | 31 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
| 7 | Wentzel, Niklas | 19 | LW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 8 | Persson, Martin | 6 | RD | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 5 | -1 |
| 9 | Eriksson, Stieve | 8 | RW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Bartkowiak, Mikael | 13 | LD | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Fredriksson, Jesper | 68 | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persson, Alexander | 20 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Svensson, Johan | 11 | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charpentier, Linus | 21 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nilsson, Emil | 3 | LW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Liljenfors, Markus | 22 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 17 | Hersley, Patrik | 12 | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| Nilsson, Andreas | 26 | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delin, Niklas | 35 | 3 | 1 | 40:00 | 15 | 3 | 4,50 | 12 | 80,00 | 0 | 0 |
| 2 | Leander-Olsson, Oscar | 25 | 4 | 3 | 119:40 | 49 | 10 | 5,01 | 39 | 79,59 | 0 | 0 |
| 3 | Reslow, André | 1 | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |