![]() |
TV-Pucken 2001 | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkesson, Elon | 9 | LW | 8 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 2 |
| 2 | Jedland, Mikael | 12 | CE | 8 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 1 |
| 3 | Ponce, Daniel | 6 | RD | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 8 | 0 |
| 4 | Sundh, Oscar | 18 | LW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| 5 | Jansson, Robin | 11 | CE | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| 6 | Nordberg, Jimmy | 15 | CE | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | -4 |
| 7 | Vadén, Christoffer | 19 | CE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 8 | Modig, Rikard | 13 | LW | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Elmblad, Fredrik | 8 | LW | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 10 | Höök, Mikael | 10 | RW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
| 11 | Mårtensson, Patric | 14 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Salmonsson, Johannes | 17 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jansson, Gustav | 4 | LD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | |
| 14 | Andersson, Niklas | 2 | LD | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
| 15 | Nordensved, Alexander | 5 | RD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| Stigsson, Johan | 7 | LD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| Rosman, Kim | 16 | RW | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| Björkman, Tobias | 3 | LD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | -2 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingemarsson, Patrik | 1 | 8 | 3 | 119:15 | 60 | 6 | 3,02 | 54 | 90,00 | 0 | 0 |
| 2 | Strömberg, Jonas | 24 | 8 | 5 | 198:36 | 105 | 15 | 4,53 | 90 | 85,71 | 0 | 0 |