![]() |
TV-Pucken 2001 | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olausson, Niklas | 21 | CE | 8 | 4 | 11 | 15 | 0 | 2 | 1 | 0 | 0 | 13 | 6 | 7 |
| 2 | Ekström, Robin | 9 | RW | 8 | 7 | 5 | 12 | 0 | 3 | 0 | 1 | 0 | 9 | 5 | 4 |
| 3 | Karlsson, Alexander | 4 | RD | 8 | 3 | 7 | 10 | 14 | 2 | 0 | 1 | 0 | 6 | 3 | 3 |
| 4 | Lätt, Jesper | 24 | RW | 8 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
| 5 | Gustavsson, Andreas | 12 | LW | 8 | 4 | 2 | 6 | 6 | 0 | 2 | 3 | 0 | 9 | 2 | 7 |
| 6 | Hjalmarsson, Gustav | 17 | RW | 8 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| 7 | Lundin, Stefan | 15 | LW | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 8 | Berggren, Conny | 14 | LD | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| 9 | Sandell, Andreas | 8 | RD | 8 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 12 | 3 | 9 |
| 10 | Olsson, Niklas | 22 | CE | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
| 11 | Fridén, Johan | 10 | LW | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 12 | Kylbrink, Stefan | 13 | CE | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 13 | Burman, Jonatan | 20 | LD | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 14 | Kovalonok, Alexander | 16 | CE | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Andersson, Erik | 11 | CE | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| 16 | Norberg, Johan | 18 | LD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
| 17 | Asplund, Adam | 7 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 18 | Larsson, Joel | 23 | LD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sterner, Gustav | 1 | 8 | 6 | 235:05 | 126 | 11 | 2,81 | 115 | 91,27 | 0 | 0 |
| 2 | Rask, Emil | 2 | 8 | 2 | 80:00 | 20 | 2 | 1,50 | 18 | 90,00 | 0 | 0 |