SIFlogo.jpg   TV-Pucken 2001
  www.swehockey.se


Team Halland

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Svensson, Ludwig 8 RD 8 4 3 7 28 0 0 0 0 10 7 3
2 Sjödahl, Robert 15 CE 8 5 0 5 0 1 0 0 0 7 7 0
3 Berg, Fredrik 13 RW 8 4 1 5 0 0 0 1 0 6 4 2
4 Svensson, Adam 20 RW 8 1 4 5 29 0 0 0 0 8 7 1
5 Johansson, Daniel 12 CE 8 2 2 4 4 0 0 0 0 7 7 0
6 Ståhl, Kim 14 CE 8 0 3 3 0 0 0 0 0 7 6 1
7 Lewstam, Erik 19 LW 8 1 1 2 0 0 0 1 0 8 5 3
8 Lerby, Rickard 2 RD 8 1 1 2 2 1 0 1 0 7 8 -1
9 Berggren, Jonathan 40 CE 8 1 1 2 8 0 0 0 0 3 5 -2
  Lima, Thomas 7 LW 8 1 1 2 0 0 0 0 0 4 6 -2
11 Langemark, Joel 16 LW 8 1 0 1 0 1 0 0 0 4 5 -1
12 Nilsson, Niklas 6 RD 8 0 1 1 2 0 0 0 0 8 8 0
13 Berg, Tobias 3 RD 8 0 1 1 8 0 0 0 0 6 8 -2
14 Johansson, Anton 24 LD 8 0 0 0 4 0 0 0 0 3 1 2
15 Leidhem, Teddie 9 LW 4 0 0 0 0 0 0 0 0 0 0 0
16 Winge, Oscar 10 RD 7 0 0 0 0 0 0 0 0 0 1 -1
17 Berggren, Johan 30 RW 8 0 0 0 0 0 0 0 0 1 3 -2
  Larsén, Andreas 5 LD 8 0 0 0 0 0 0 0 0 1 3 -2


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Ringström, Marcus 18 8 7 264:25 148 22 4,99 126 85,14 0 0
2 Lindblom, Thomas 1 8 2 55:14 36 7 7,60 29 80,56 0 0