SIFlogo.jpg   TV-Pucken 2001
  www.swehockey.se


Team Blekinge

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Sandstedt, Filip 18 LW 8 3 3 6 2 1 0 0 0 6 10 -4
2 Niemi, Marcus 11 RW 8 3 2 5 0 0 0 0 0 7 7 0
3 Lilja, Daniel 8 RW 8 2 2 4 0 0 0 0 0 6 9 -3
4 Persson, Niklas 17 RW 8 2 1 3 2 0 0 1 0 5 7 -2
5 Jönsson, Sakarias 13 CE 8 2 1 3 6 1 0 0 0 6 9 -3
6 Svensson, Christofer 16 LD 8 0 3 3 4 0 0 0 0 5 14 -9
7 Claesson, Linus 7 LW 8 2 0 2 0 1 0 0 0 3 12 -9
8 Augustinsson, Mathias 4 CE 8 1 1 2 4 0 0 0 0 4 2 2
9 Erlandsson, Robin 9 CE 8 1 1 2 0 0 0 0 0 5 5 0
10 Mattsson, Daniel 5 RD 8 1 1 2 18 0 0 0 0 5 6 -1
11 Söderlund, Mikael 23 LW 8 1 1 2 0 0 0 0 0 6 10 -4
12 Olsson, Fredrik 10 CE 8 0 2 2 0 0 0 0 0 2 7 -5
13 Morin, Viktor 2 LD 8 1 0 1 2 1 0 0 0 1 5 -4
14 Lindvall, Eric 3 LD 8 0 0 0 0 0 0 0 0 4 3 1
15 Jonasson, Kim 6 LD 8 0 0 0 2 0 0 0 0 4 4 0
16 Andersén, Philip 21 RD 7 0 0 0 6 0 0 0 0 6 7 -1
17 Håkansson, Martin 20 RD 8 0 0 0 2 0 0 0 0 0 2 -2
18 Svensson, Patrik 14 RW 8 0 0 0 6 0 0 0 0 0 11 -11


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Nilsson, Andreas 15 8 3 119:59 62 9 4,50 53 85,48 0 0
2 Petersson, Tobias 1 8 6 218:55 120 19 5,21 101 84,17 0 0