SIFlogo.jpg   J18SM 2001/2002
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 22 Persson, Linus VFHC LW 3 6 8 75,00
2 28 Hedberg, Timmy Mora RW 1 1 2 50,00
3 26 Videll, Linus AIK RW 4 7 15 46,67
4 5 Vas, Janos MIF LW 2 2 5 40,00
5 19 Lindström, Liam Mora CE 1 1 3 33,33
6 5 Klackenberg, Ola AIK RW 4 3 12 25,00
  16 Lindholm, Christoffer Stars CE 4 3 12 25,00
8 12 Persson, Johnas Mora LW 2 1 4 25,00
9 14 Johansson, Fredrik VFHC CE 3 2 9 22,22
10 16 Torgersson, Anders VFHC RD 6 3 14 21,43
11 22 Persson, Mattias MIF LW 2 1 5 20,00
12 16 Tschöp, Tobias AIK CE 4 3 18 16,67
13 11 Eriksson, Loui VFHC RW 3 2 12 16,67
14 30 Ekholm, Christoffer VFHC LW 4 2 13 15,38
15 7 Oksanen, Mikael VFHC RW 6 2 14 14,29
16 16 Brisard, Pierre MIF RW 2 1 7 14,29
  19 Lindahl, Dan MIF RD 2 1 7 14,29
18 5 Björkman, Robin VFHC RD 3 1 7 14,29
19 21 Johansson, Maths VFHC RW 6 2 15 13,33
20 2 Gustafsson, Björn VFHC RD 6 2 16 12,50
21 3 Johansson, Fredrik Luleå RD 3 1 8 12,50
22 4 Hjelm, Mattias AIK RD 4 1 9 11,11
23 25 Olsson, Kalle VFHC RW 3 1 10 10,00
24 14 Johansson, Fredrik HIK RW 4 1 11 9,09
  9 Sävström, Victor AIK RW 4 1 11 9,09


AIK - AIKHIK - Huddinge IKLuleå - Luleå HFMIF - MIF Redhawks
MODO - MODO HockeyMora - Mora IKStars - Leksands IFVFHC - Västra Frölunda HC