SIFlogo.jpg   J18SM 2001/2002
  www.swehockey.se

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 19 Svensson, Kristoffer Huddinge IK LW 6 45 5 1 1 1 7,50
2 16 Kempe, Michael Huddinge IK RW 7 28 4 0 2 0 4,00
3 18 Wall, Pontus Leksands IF LD 4 27 1 1 0 1 6,75
4 5 Olsson, Karl Mora IK LD 1 25 0 1 0 1 25,00
5 6 Öijeberg, Fredrik Huddinge IK CE 7 20 5 0 1 0 2,86
6 13 Strandell, Thomas Leksands IF CE 4 16 3 0 1 0 4,00
7 13 Kalgoum, Monir Huddinge IK CE 6 16 8 0 0 0 2,67
8 8 Frisk, Andreas AIK RD 4 12 6 0 0 0 3,00
9 20 Ollas, Jesper Leksands IF RW 2 10 0 0 1 0 5,00
10 18 Wahlqvist, Roger Huddinge IK RD 7 10 5 0 0 0 1,43
11 30 Jakobs, Jens Mora IK RW 2 8 4 0 0 0 4,00
12 6 Ejnestrand, Carl Luleå HF RW 3 8 4 0 0 0 2,67
13 16 Lindholm, Christoffer Leksands IF CE 4 8 4 0 0 0 2,00
  14 Nilsson, Robert Leksands IF RW 4 8 4 0 0 0 2,00
15 17 Rosenberg, Christoffer Huddinge IK RD 7 8 4 0 0 0 1,14
16 22 Fors, Sebastian Västra Frölunda HC RW 3 6 3 0 0 0 2,00
17 5 Klackenberg, Ola AIK RW 4 6 3 0 0 0 1,50
18 19 Selander, André Västra Frölunda HC RW 5 6 3 0 0 0 1,20
19 2 Gustafsson, Björn Västra Frölunda HC RD 6 6 3 0 0 0 1,00
  2 Haglund, Robin Huddinge IK RD 6 6 3 0 0 0 1,00
  10 Täng, Alexander Västra Frölunda HC RD 6 6 3 0 0 0 1,00
22 4 Kettunen, Toni Huddinge IK RD 7 6 3 0 0 0 0,86
  27 Nobling, Daniel Huddinge IK LD 7 6 3 0 0 0 0,86
24 68 Blomqvist, Henrik MIF Redhawks LD 1 4 2 0 0 0 4,00
  7 Karlsson, Anders Mora IK LD 1 4 2 0 0 0 4,00


AIK - AIKHIK - Huddinge IKLuleå - Luleå HFMIF - MIF Redhawks
MODO - MODO HockeyMora - Mora IKStars - Leksands IFVFHC - Västra Frölunda HC