![]() |
J18SM 2001/2002 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Persson, Johnas | LW | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 2 | 78 | Hedberg, Timmy | RW | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 100 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | 77 | Lindström, Liam | CE | 1 | 1 | 0 | 1 | 0 | 22 | 14 | 8 | 64 | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| 4 | 3 | Gudmundsson, Martin | LW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 5 | 44 | Jakobs, Jens | RW | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 4 | 20 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | 75 | Thureson, Joakim | RD | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 30 | Andersson, Henrik | CE | 2 | 0 | 1 | 1 | 2 | 41 | 17 | 24 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 8 | 98 | Söderlund, Michael | RW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 96 | Gozzi, Philip | RD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 27 | Brodd, Joel | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 79 | Persson, Jonathan | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 12 | 22 | Wåger, Jonny | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 93 | Westerling, Joakim | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 19 | Gustafsson, Robin | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 15 | 73 | Sik, Markus | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 74 | Skogs, Thomas | RD | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 17 | 72 | Eriksson, Per Erik | RD | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18 | 81 | Mathiesen Böe, Håvard | LD | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | 97 | Karlsson, Anders | LD | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | 89 | Olsson, Karl | LD | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 21 | 1 | Wahlgren, Pierre | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
| 22 | 23 | Westberg, Martin | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Jöhnemark, Esbjörn | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | 18 | Bodén, Mikael | CE | 2 | 0 | 0 | 0 | 0 | 26 | 8 | 18 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 25 | 14 | Grötting, Mattias | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kallberg, Johan | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stenberg, Patrik | RW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Egnersson, Niklas | RW | 2 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Kallberg, Johan | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 1 | Wahlgren, Pierre | 2 | 2 | 120:00 | 75 | 10 | 5,00 | 65 | 86,67 | 0 | 0 |