![]() |
J18SM 2001/2002 | |
| www.swehockey.se |
Team Mora IK
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Roos Freddy | 1984-08-21 | GK | L | 185 | 75 | SWE | |
| 2 | Svensson Jonas | 1985-09-22 | RD | R | 172 | 67 | SWE | |
| 4 | Brodd Joel | 1984-07-04 | LD | L | 180 | 78 | SWE | |
| 5 | Olsson Karl | 1984-05-01 | LD | R | 175 | 76 | SWE | |
| 7 | Karlsson Anders | 1985-02-12 | LD | R | 175 | 71 | SWE | |
| 8 | Stenberg Patrik | 1985-04-16 | LD | L | 178 | 77 | SWE | |
| 9 | Gozzi Philip | 1984-01-29 | LD | R | 175 | 82 | SWE | |
| 10 | Egnersson Niklas | 1984-06-24 | RW | L | 180 | 85 | SWE | |
| 11 | Bodén Mikael | 1984-01-01 | CE | L | 177 | 65 | SWE | |
| 12 | Persson Johnas | 1985-11-28 | RW | L | 170 | 70 | SWE | |
| 14 | Grötting Mattias | 1985-02-22 | RW | L | 170 | 66 | SWE | |
| 16 | Eriksson Johan | 1985-09-22 | CE | L | 158 | 60 | SWE | |
| 18 | Jonsson Martin | 1986-03-07 | LD | L | 175 | 69 | SWE | |
| 19 | Ek Robin | 1985-11-23 | LW | L | 171 | 62 | SWE | |
| 20 | Pettersson Thomas | 1985-06-10 | LD | L | 180 | 70 | SWE | |
| 22 | Wåger Jonny | 1984-08-10 | LW | L | 175 | 77 | SWE | |
| 23 | Westberg Martin | 1985-06-20 | RD | L | 180 | 79 | SWE | |
| 27 | Ljudén Fredrik | 1985-05-08 | RD | L | 180 | 71 | SWE | |
| 28 | Westerling Joakim | 1985-05-31 | CE | L | 175 | 58 | SWE | |
| 30 | Granström Jonathan | 1986-03-09 | CE | L | 175 | 79 | SWE | |
| 35 | Kallberg Johan | 1985-03-30 | GK | L | 182 | 85 | SWE | |
| 44 | Söderlund Michael | 1985-06-11 | CE | L | 176 | 65 | SWE | |
| 50 | Blomberg Patric | 1986-05-03 | RD | R | 178 | 70 | SWE | |
| 70 | Hägglund Andreas | 1985-04-15 | GK | L | 175 | 65 | SWE | |
| 71 | Jakobs Jens | 1985-03-05 | CE | R | 174 | 65 | SWE | |
| 72 | Eriksson Per Erik | 1985-01-01 | LD | R | 187 | 89 | SWE | |
| 73 | Sik Markus | 1984-01-23 | RD | L | 184 | 84 | SWE | |
| 74 | Skogs Thomas | 1984-02-19 | RD | L | 179 | 78 | SWE | |
| 74 | Gustafsson Robin | 1985-03-10 | LW | L | 172 | 68 | SWE | |
| 75 | Thureson Joakim | 1984-04-08 | RD | L | 184 | 85 | SWE | |
| 77 | Lindström Liam | 1985-01-12 | CE | L | 180 | 85 | SWE | |
| 78 | Hedberg Timmy | 1984-06-16 | RW | L | 184 | 78 | SWE | |
| 78 | Gudmundsson Martin | 1986-08-21 | RW | L | 175 | 72 | SWE | |
| 79 | Persson Jonathan | 1984-03-05 | RW | L | 182 | 80 | SWE | |
| 80 | Jöhnemark Esbjörn | 1984-02-11 | RD | R | 175 | 74 | SWE | |
| 81 | Mathiesen Böe Håvard | 1985-04-18 | RD | L | 184 | 78 | NOR | |
| 82 | Andersson Henrik | 1984-06-21 | CE | L | 178 | 76 | SWE | |
| 90 | Wahlgren Pierre | 1984-09-07 | GK | L | 186 | 78 | SWE |
Team Officials
| Title | Name |
|---|---|
| Head Coach | Tärnlund Göran |
| Assistant Coach | Bugg Lars |
| Team Manager | Greftén Jonas |
| Equipment Manager | Nilsson Anders |
| Equipment Manager | Lund Sune |