SIFlogo.jpg   Allsvenskan Södra Fort.
  www.swehockey.se


Team Gislaveds SK

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 26 Salpa, Janne RW 14 7 5 12 20 0 0 0 0 36 19 1 1 1 0 11 15 -4
2 31 Kettunen, Heikki RW 14 6 4 10 39 264 125 139 47 24 25 0 0 1 0 14 18 -4
3 60 Bjelke, Nicklas RW 14 4 4 8 4 4 2 2 50 29 14 1 0 0 0 7 17 -10
4 13 Dresler, Thor RW 13 3 4 7 2 83 40 43 48 14 21 1 0 2 0 10 5 5
5 29 Matejic, Dejan RW 13 4 2 6 10 2 0 2 0 18 22 0 1 0 0 5 6 -1
6 17 Ivars, Jim RW 13 3 3 6 4 1 1 0 100 19 16 1 0 0 0 5 7 -2
  24 Jukkola, Henri RW 14 3 3 6 0 4 2 2 50 7 43 0 1 0 0 6 8 -2
8 97 Boman, Antti RD 14 3 3 6 10 0 0 0 0 23 13 2 0 0 0 12 25 -13
9 9 Gustafsson, Torbjörn LW 13 3 2 5 4 233 118 115 51 15 20 0 1 1 0 5 13 -8
10 38 Rahkonen, Antti RD 12 2 3 5 14 1 0 1 0 23 9 2 0 0 0 9 14 -5
11 6 Mårtensson, Ulf CE 13 1 4 5 16 197 94 103 48 23 4 0 0 0 0 4 11 -7
12 76 Smeds, Fredrik RD 14 1 4 5 10 0 0 0 0 10 10 0 0 0 0 10 2 8
13 19 Dower, Lenny RD 14 2 2 4 16 1 0 1 0 16 13 2 0 0 0 6 10 -4
14 34 Sundbom, Per RD 11 0 4 4 0 0 0 0 0 18 0 0 0 0 0 4 11 -7
15 8 Melkersson, Richard RD 14 2 1 3 35 0 0 0 0 17 12 1 0 0 0 6 9 -3
16 16 Gustafsson, Johan RW 14 1 2 3 2 101 60 41 59 17 6 0 0 0 0 4 10 -6
17 21 Helgesson, Martin RW 8 0 2 2 2 4 1 3 25 7 0 0 0 0 0 3 6 -3
18 71 Nielsen, Niclas RW 12 0 2 2 14 0 0 0 0 19 0 0 0 0 0 2 8 -6
  30 Martin, Kristoffer GK 14 0 2 2 6 0 0 0 0 0 0 0 0 0 0 28 34 -6
20 11 Åhsberg, Daniel RW 7 1 0 1 0 0 0 0 0 3 33 0 0 0 0 4 2 2
21 18 Mårtensson, Lars RD 9 1 0 1 14 0 0 0 0 10 10 1 0 0 0 2 11 -9
22 23 Hjalmarsson, Erik RW 10 0 1 1 0 7 1 6 14 9 0 0 0 0 0 4 3 1
23 55 Irani, Michael RD 13 0 1 1 12 0 0 0 0 6 0 0 0 0 0 10 5 5
24 35 Spångberg, Martin GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 -2
25 40 Bäckö, Johan GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 40 Bäckö, Johan 9 0 0:00 0 0 0,00 0 0,00 0 0
2 30 Martin, Kristoffer 14 13 763:35 369 43 3,38 326 88,35 0 6
3 35 Spångberg, Martin 5 2 80:00 41 9 6,75 32 78,05 0 0