SIFlogo.jpg   Allsvenskan Norra
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 15 Stensson, Linus HIF RW 28 131 88 43 67,18
2 8 Semjonov, Alexander ARBOGA CE 3 76 49 27 64,47
3 12 Nilsson, Henrik HIF CE 26 555 346 209 62,34
4 36 Warg, Fredrik LÖVEN LW 6 29 18 11 62,07
5 33 Turpeinen, Ari HIF RW 26 419 257 162 61,34
6 14 Ekholm, Patrik SAIK RW 31 547 327 220 59,78
7 22 Parks, Greg LÖVEN RW 22 495 291 204 58,79
8 27 Fabricius, Karl KIRUNA CE 2 40 23 17 57,50
9 17 Ohlsson, Fredrik NH90 RW 31 621 352 269 56,68
10 21 Näsström, Pär AIS CE 32 556 312 244 56,12
11 14 Henriksson, Stefan KIRUNA CE 24 423 237 186 56,03
12 27 Johansson, Anders HIK RW 16 163 91 72 55,83
13 11 Wibner, Christian NH90 RW 22 402 223 179 55,47
14 22 Holmqvist, Mikael ARBOGA CE 30 655 360 295 54,96
15 5 Brask, Peter TIERP CE 31 525 288 237 54,86
16 14 Westerlund, Tony ARBOGA CE 8 105 57 48 54,29
17 20 Forssell, Erik LÖVEN RW 31 213 115 98 53,99
18 15 Rådlund, Jonas HIK RW 27 128 69 59 53,91
19 25 Semjonov, Alexander LÖVEN RW 26 420 225 195 53,57
20 14 Gustavssson, Christer ARBOGA LW 3 28 15 13 53,57
21 23 Falk, Andreas HIK CE 3 15 8 7 53,33
22 12 Lavander, Mats LÖVEN RW 32 332 177 155 53,31
23 23 Gustafsson, Per SVALL RW 32 346 184 162 53,18
24 24 Omark, Urban NH90 RW 32 196 104 92 53,06
25 22 Olsson, Daniel SVALL CE 32 803 423 380 52,68


AIS - Almtuna ISARBOGA - IFK Arboga IKBODEN - Bodens IKHIF - Hammarby IF
HIK - Huddinge IKKIRUNA - Team Kiruna IFLÖVEN - IF BjörklövenNH90 - IK Nyköpings NH 90
PITEÅ - Piteå HCSAIK - Skellefteå AIKSVALL - IF Sundsvall HockeyTIERP - Tierps HK