SIFlogo.jpg   Dam SM 2001/2002
  www.swehockey.se

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 19 Almblad, Charlotte M/B LW 5 8 8 16 2 23:4
2 18 Samuelsson, Evelina AIK CE 5 7 5 12 8 11:11
3 14 Andersson, Gunilla M/B RD 5 3 8 11 0 17:1
4 21 Elfsberg, Joa BRYNÄS LW 5 6 3 9 8 8:4
5 37 Lund, Sofie MODO LW 5 4 5 9 0 8:5
6 23 Larsson, Anne-Sophie M/B RD 5 4 4 8 0 16:1
7 9 Lorsell, Angelica AIK CE 5 4 4 8 12 11:11
8 40 Sjölander, Therése MODO CE 5 6 1 7 6 9:8
9 18 Hansson, Hanna VHK RW 3 5 2 7 2 7:4
10 7 Rundqvist, Danijela AIK RW 5 5 2 7 14 11:11
11 20 Lindberg, Ylva M/B RW 5 3 4 7 2 22:3
12 22 Dunder, Minna M/B RD 5 2 5 7 2 13:1
13 17 Bergstrand, Kristina M/B CE 4 5 1 6 4 9:2
14 21 Lindqvist, Jenny M/B LW 5 5 1 6 0 15:0
15 3 Eriksson, Annika M/B CE 5 3 3 6 2 11:2
16 25 Lidström, Åsa M/B LW 5 1 5 6 31 13:0
17 33 Edorsson, Therese BRYNÄS RW 4 3 2 5 8 9:5
18 9 Nordqvist, Ann-Britt M/B LD 5 3 2 5 14 16:0
19 9 Back, Susanne ÖREBRO RW 3 2 3 5 2 7:5
20 25 Persson, Therese ÖREBRO CE 3 2 3 5 2 6:5
21 10 Burholm, Pernilla M/B RD 5 2 3 5 8 12:1
22 23 Fernandes, Elin-Maria BRYNÄS CE 5 1 4 5 2 7:8
23 6 Edstrand, Ann-Louise M/B CE 2 4 0 4 2 6:1
24 41 Edman, Lisa MODO CE 5 3 1 4 4 6:5
25 17 Johansson, Karin BRYNÄS RW 5 2 2 4 4 3:5


AIK - AIKBRYNÄS - Brynäs IFLLHC - Limhamn Limeburners HCLÖVEN - IF Björklöven
M/B - Mälarhöjden/Bredäng HockeyMODO - MODO HockeyVHK - Veddige HKÖREBRO - HC Örebro 90