![]() |
Dam SM 2001/2002 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Hansson, Hanna | RW | 3 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 1 | 0 | 7 | 4 | 3 |
| 2 | 10 | Svensson, Anna | CE | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 3 | 13 | Dahlqvist, Linda | CE | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 4 | 3 | Lindberg, Anna-Maria | CE | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | -7 |
| 5 | 8 | Lind, Emma | RD | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 3 | 6 | -3 |
| 6 | 12 | Arvidsson, Susie | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Lundberg, Frida | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | Johansson, Lisette | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 9 | 1 | Karlsson, Sandra | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
| 10 | 6 | Bogdanoff, Satu | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
| 11 | 4 | Börjesson, Ellinor | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
| 12 | 15 | Johansson, Annie | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Persson, Katrin | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | Wernersson, Johanna | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 15 | 16 | Johansson, Alexandra | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 16 | 17 | Ericson, Adriana | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
| 17 | 22 | Svensson, Chanette | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
| 18 | 19 | Norén, Charlotta | CE | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 19 | 7 | Svensson, Maria | LD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Johansson, Lisette | 3 | 1 | 60:00 | 33 | 4 | 4,00 | 29 | 87,88 | 0 | 0 |
| 2 | 1 | Karlsson, Sandra | 3 | 2 | 120:00 | 70 | 13 | 6,50 | 57 | 81,43 | 0 | 0 |