SIFlogo.jpg   Kval till Allsvenskan Norra
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 17 Persson, Jens TEG RW 2 8 6 2 75,00
2 21 Näsström, Pär AIS CE 10 172 111 61 64,53
3 5 Brask, Peter TIERP CE 10 191 123 68 64,40
4 11 Mårs, Per TIERP CE 9 180 109 71 60,56
5 3 Lindgren, Tomas IFVaBK RW 10 79 46 33 58,23
6 16 Lindgren, Mattias ÖSK CE 10 52 29 23 55,77
7 8 Häggström, Olle TIERP LD 5 36 20 16 55,56
8 14 Hårdstam, Rickard IFVaBK CE 10 227 120 107 52,86
9 20 Öhrlund, Torbjörn IFVaBK CE 10 163 86 77 52,76
10 14 Bergmark, Johan TEG CE 10 228 119 109 52,19
11 19 Granström, Mattias ÖSK CE 10 191 99 92 51,83
12 24 Jakobsson, Magnus BHC CE 10 218 112 106 51,38
13 12 Johansson, David AIS CE 10 212 107 105 50,47
14 14 Öhman, Jens ÖSK CE 10 248 124 124 50,00
15 21 Berlin, Tomas TIERP CE 10 144 72 72 50,00
16 10 Bodins, Johan AIS RW 10 70 35 35 50,00
17 11 Mäki, Daniel TEG RW 8 69 34 35 49,28
18 25 Svärd, Peter BHC RW 10 69 34 35 49,28
19 10 Engvall, Johan ÖSK CE 10 102 50 52 49,02
20 16 Jansson, Robert BHC LW 10 71 34 37 47,89
21 6 Lindh, Johan AIS RD 10 137 64 73 46,72
22 20 Hellsten, Jonas BHC CE 8 152 70 82 46,05
23 19 Amcoff, Linus TEG CE 10 177 81 96 45,76
24 15 Ericsson, Daniel BHC CE 10 145 64 81 44,14
25 8 Näslund, Tobias IFVaBK CE 10 107 43 64 40,19


AIS - Almtuna ISBHC - Botkyrka Hockey ClubIFVaBK - IF Vallentuna BKTEG - Tegs SK
TIERP - Tierps HKÖSK - Örnsköldsviks SK