SIFlogo.jpg   SuperAllsvenskan 2001/2002
  www.swehockey.se

Division Round Standings Home/Away


     
Home
Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Leksands IF 7 6 1 0 47 : 17 20 0 0 1 0
2 Tingsryds AIF 7 6 0 1 36 : 18 18 0 0 0 0
3 Bofors IK 7 4 2 1 22 : 20 15 0 1 1 0
4 Skellefteå AIK 7 3 3 1 28 : 20 14 2 0 0 1
5 Bodens IK 7 4 1 2 27 : 25 14 1 0 0 0
6 IF Björklöven 7 3 1 3 28 : 18 11 1 0 0 0
7 Rögle BK 7 3 1 3 27 : 24 11 0 0 1 0
8 IK Nyköpings NH 90 7 3 0 4 22 : 29 9 0 0 0 0
Away
Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Leksands IF 7 6 0 1 34 : 16 18 0 0 0 0
2 Bodens IK 7 2 2 3 20 : 30 9 1 1 0 0
3 Bofors IK 7 2 1 4 25 : 28 7 0 0 0 1
4 IF Björklöven 7 2 1 4 23 : 31 7 0 1 0 0
5 IK Nyköpings NH 90 7 1 2 4 17 : 28 5 0 0 0 2
6 Skellefteå AIK 7 1 1 5 20 : 33 4 0 1 0 0
7 Rögle BK 7 1 1 5 17 : 31 4 0 1 0 0
8 Tingsryds AIF 7 0 1 6 15 : 40 2 0 0 1 0

GP = Games Played           T = Tied   (1 P)
W = Win (3 P)         OTW = Overtime Win   (1 P)
L = Lost (0 P)         OTL = Overtime Lost   (0 P)
GF = Goals Forward           PSW = Penalty Shot Win   (1 P)
GA = Goals Against           PSL = Penalty Shot Lost   (0 P)
TP = Total Points